Class B Networks - Block 160

160.1.0.0	Research Communications Services 	(NET-KODAK-EXP1)
160.2.0.0	Research Communications Services 	(NET-KODAK-EXP2)
160.3.0.0	Research Communications Services 	(NET-KODAK-EXP3)
160.4.0.0	Pastoral Research Institute 	(NET-PRI-RUAKURA)
160.5.0.0	Computer Centre (Central Computer Services) 	(NET-KEELE)
160.6.0.0	The Dublin Institute for Advanced Studies 	(NET-IAS-NET)
160.7.0.0	Nebo School District 	(NET-NEBO-NET)
160.8.0.0	AMU-Gruppen i Jamtland 	(NET-AMU-NET)
160.9.0.0	Leeds Polytechnic 	(NET-LSPLY-NET)
160.10.0.0	West Georgia College 	(NET-WESTGA)
160.11.0.0	Nara Women's University 	(NET-NARAJO)
160.12.0.0	Utsunimiya University 	(NET-UTSUNOMIYA)
160.13.0.0	Mitsui Toatsu Chemical, Inc. 	(NET-MINET)
160.14.0.0	NK-EXA Co., LTD. 	(NET-NK-EXA)
160.15.0.0 - 160.15.255.255	Tottori University 	(NET-TOTTORI-NET)
160.16.0.0 - 160.16.255.255	Nissho Iwai Infocom Systems Co., Ltd. 	(NET-NIC-NET)
160.17.0.0	Recruit From A Inc. 	(NET-RFA-NET)
160.18.0.0	Tsuruoka National College of Technology 	(NET-TSURUOKA-NCT)
160.19.0.0	Sankyo Seiki Mfg. CO. Ltd. 	(NET-SANKYO-NET1)
160.20.0.0	Sankyo Seiki Mfg. Co. Ltd. 	(NET-SANKYO-NET2)
160.21.0.0	Sankyo Seiki Mfg. Co. Ltd. 	(NET-SANKYO-NET3)
160.22.0.0	Tottori R & D Center of Industrial Tech., Inc. 	(NET-TRT-LAN-NAT)
160.23.0.0	Seinan Gakuin University 	(NET-SEINANGUNET)
160.24.0.0	Heart Institute of Japan 	(NET-MI-NET1)
160.25.0.0	Japan Air Self-Defense Force, Weather Serv. 	(NET-JAFCOMLAN)
160.26.0.0	Toyama University 	(NET-TYM-NET)
160.27.0.0	Kanri Kougaku Kenkyusho, Ltd. 	(NET-KTHREENET)
160.28.0.0	Miyagi University of Education 	(NET-MUENET)
160.29.0.0	Iwate University 	(NET-IWATE-U-NET)
160.30.0.0	Japan Control Systems, Inc. 	(NET-NCS-NST)
160.31.0.0	Communications Squadron 	(NET-SPTGCS)
160.32.0.0	Chippewa Valley Technical College 	(NET-CVTC)
160.33.0.0	SONY NORTH AMERICA 	(NET-SONAMNET)
160.34.0.0	Sun Microsystems Inc. 	(NET-SUN-MTV-C)
160.35.0.0	DC General Hospital 	(NET-DCGENERAL)
160.36.0.0	University of Tennessee 	(NET-MED-NET)
160.37.0.0	University of Tennessee 	(NET-LCH-NET)
160.38.0.0	MEtropolitan Police 	(NET-METPOL-UK)
160.39.0.0	CIESIN 	(NET-ESIN-CDRC)
160.40.0.0	Technology Park of Thessaloniki 	(NET-TECHPATH)
160.41.0.0	Control Data Systems, Inc. 	(NET-CDC-NET2)
160.42.0.0	Texas Department of Health 	(NET-TXASHLTH)
160.43.0.0	Bloomberg Financial Market 	(NET-BLOOMBERG)
160.44.0.0	Generaldirektion 	(NET-TELEKOM)
160.44.0.0 - 160.63.255.255	European Regional Internet Registry/RIPE NCC 	(NET-EUNET-B15)
160.45.0.0	Freie Universitaet Berlin 	(NET-FULAN)
160.46.0.0	BMW AG, Berlin production plant 	(NET-BER-NET)
160.47.0.0	BMW AG, Dingolfingen production plant 	(NET-DGF-NET)
160.48.0.0	BMW AG, Landshut production plant 	(NET-LA-NET)
160.49.0.0	BMW AG, Munich production plant 	(NET-MUC-PROD-NET)
160.50.0.0	BMW AG, Munich research and admin. sites 	(NET-MUC-RAD-NET)
160.51.0.0	BMW AG, Regensburg production plant 	(NET-REG-NET)
160.52.0.0	BMW AG, Steyr production plant 	(NET-STEYR-NET)
160.53.0.0	Administration cantonale genevoise 	(NET-ETAT-GE)
160.60.0.0 - 160.60.255.255	Merckle Arzneimittel GmbH 	(NET-MERCKLE-LAN)
160.61.0.0	Sandoz Technologie AG 	(NET-SANDOZIP-1)
160.63.0.0	Abteilung Organisation & Informatik des Kt. Zuerichs 	(NET-CH-KTZHNET)
160.64.0.0	Australian Department of Defence 	(NET-DSTOMEL1)
160.65.0.0	Indepth Data Inc. 	(NET-IDI2)
160.66.0.0	Bull H.N. 	(NET-IT56)
160.67.0.0	Norwegian Broadcasting Corporation (NRK) 	(NET-NRK1)
160.68.0.0	Norwegian Broadcasting Corporation (NRK) 	(NET-NRK2)
160.69.0.0	PACCAR, Inc. 	(NET-PACCARNET)
160.70.0.0	Draegerwerk AG 	(NET-DRAGER3)
160.71.0.0	Orion Corporation 	(NET-ORION2)
160.72.0.0	MacMillan Bloedel Limited 	(NET-CORPMB-1)
160.73.0.0	Cobb County Information Services 	(NET-COBBWEB)
160.74.0.0	Japan Information Center of Science and Technology 	(NET-GDBNETJP)
160.75.0.0	Istanbul Technical University 	(NET-ITU-NET)
160.76.0.0	IMMANUEL MEDICAL CENTER 	(NET- IMCOMAHA)
160.77.0.0	Computone Corporation 	(NET- CTON)
160.78.0.0	Centro di Calcolo di Ateneo 	(NET- PARMANET)
160.79.0.0 - 160.79.255.255	Intellispace Inc. 	(NET-ISPACE)
160.80.0.0	Universita' "Tor Vergata" - Roma 	(NET-ROMA-UTOV)
160.81.0.0	Sprint International 	(NET-SPRINT-INTL)
160.82.0.0	Bankers Trust Company 	(NET-BTIPNET2)
160.83.0.0	Bankers Trust Company 	(NET-BTIPNET3)
160.84.0.0	Framatome Technologies, Inc. 	(NET-FRAMATECH)
160.85.0.0	Technikum Winterthur Ingenieurschule (TWI) 	(NET-TWI)
160.86.0.0	Optical Data Systems, Inc. 	(NET-ODS-NET)
160.87.0.0	UCI Medical Center 	(NET-UCIMC-NET)
160.88.0.0	California State Department of Insurance 	(NET-INNET2)
160.91.0.0	Oak Ridge National Laboratory 	(NET-B3) OREN)
160.92.0.0	Axime S.A. 	(NET-SEGIN)
160.93.0.0	New Jersey Department of Transportation 	(NET-NJDOT)
160.94.0.0	University of Minnesota 	(NET-UMN-OTHER)
160.95.0.0	Cummins Engine Co. 	(NET-CUMMINS-FS)
160.96.0.0	National Computer Board 	(NET-NCB-SGNET)
160.97.0.0	Universita' della Calabria 	(NET-CALUNIV)
160.98.0.0	ECOLE D'INGENIEURS FRIBOURG 	(NET-EIF)
160.99.0.0	Univerzitet U Nisu 	(NET-UNINET-NIS)
160.100.0.0	AIX Systems Support Centre, IBM (UK) Ltd. 	(NET-AIX-CONNECT)
160.101.0.0	Teknekron Software Systems, Inc. 	(NET-TSS)
160.102.0.0	Chadron State College 	(NET-CSCNET4)
160.103.0.0	European Synchrotron Radiation Facility 	(NET-ESRFNET)
160.104.0.0	Tadpole Technology, Inc 	(NET-TADPOLE)
160.106.0.0	External Affairs and International 	(NET-SIGNET3)
160.107.0.0	Naval Air Systems Command Headquarters 	(NET-NAVAIRHQ-NET)
160.108.0.0	Loral 	(NET-NASA-SSCC)
160.109.0.0	Perot Systems Corporation 	(NET-PSNET-IV)
160.110.0.0	Perot Systems Corporation 	(NET-PSNET-V)
160.111.0.0	Smithsonian Institution 	(NET-SI)
160.112.0.0	Information Systems Resources Division 	(NET-PHNSY-POEGW)
160.114.0.0	Jozsef Attila University 	(NET-UNIV-SZEGED)
160.115.0.0	Columbus Stainless 	(NET-COLUMBUS-ZA)
160.115.0.0 - 160.124.0.0	Uninet Project 	(NETBLK-UNINET-B)
160.116.0.0	Affiliated Computing Services (Pty) Ltd 	(NET-ACS2)
160.117.0.0	Standard Bank Investment Corporation 	(NET-SBIC-ZA)
160.118.0.0	Mercedes-Benz SA (Pty) Ltd 	(NET-MERCEDES)
160.121.0.0	Mega Plastics (Pty) Ltd 	(NET-MEGANET)
160.122.0.0	Tredcor (Pty) Ltd 	(NET-TRED)
160.123.0.0	Old Mutual 	(NET-SAMLA)
160.124.0.0	Olivetti Systems & Networks Africa (Pty) Ltd. 	(NET-OLIVE-SA)
160.125.0.0	Naval Education and Training Program Management 	(NET-CNET-PCOLA)
160.126.0.0	Defense Message System Central Projects 	(NET-DMSCPEL-1)
160.127.0.0	Naval Education and Training Program Management 	(NET-CNET-MEMPHS)
160.128.0.0	Naval Education and Training Program Management 	(NET-CNET-SDIEGO)
160.129.0.0	Vanderbilt University Medical Center 	(NET-VUMC)
160.130.0.0	State of Florida 	(NET-FLDPR)
160.131.0.0	State of Florida 	(NET-FLHRS)
160.132.0.0	US Army Recruiting Command 	(NET-USAREC)
160.133.0.0	Presidio of Monterey 	(NET-POM-NET)
160.134.0.0 - 160.134.255.255	Letterkenny DOIM 	(NETBLK-LEAD-NET1)
160.135.0.0	36th Signal BN 	(NET-HUMPHREY-NET)
160.136.0.0	USAISC-FT MCPHERSON 	(NET-MCPH-AFMIS)
160.137.0.0	Director USAISC-AIPC-R 	(NET-AIPC-R-GW1)
160.138.0.0	USAISC 	(NET-CMBL-NET4)
160.139.0.0	USAISC 	(NET-CBKS-NET1)
160.140.0.0	HQ, United States Army 	(NET-HILAN)
160.141.0.0	DOIM, Fitzsimons Army Medical Center 	(NET-FAMC-NET2)
160.142.0.0	STRICOM 	(NET-STRICOM-NET1)
160.143.0.0	USAISC 	(NET-MOBILE-NET)
160.144.0.0	Management Information Systems 	(NET-SENECA-NET2)
160.145.0.0	1101st Signal Brigade 	(NET-MCNAIR-NET1)
160.146.0.0	USAISC SATCOMSTA-CAMP ROBERTS 	(NET-ROBERTS-NET)
160.147.0.0	Information Systems Command 	(NET-BELVOIR-NET1)
160.148.0.0 - 160.148.255.255	Director of Information Management 	(NETBLK-MCCL-NET2)
160.149.0.0	DOIM-NETWORK BRANCH 	(NET-LEAV-NET3)
160.150.0.0	Commander, Moncrief Army Hospital 	(NET-JAXSC-NET1)
160.151.0.0	WRAMC/DOIM/DPA 	(NET-WASHNGTN-1)
160.153.0.0	VideOcart, Inc. 	(NET-VIDEOCART1)
160.180.0.0	Universita "Tor Vergata"-Roma 	(NET-ROMA-UTOVNET)
160.185.0.0	Tohmatsu Touch Ross Counsulting Co. Ltd 	(NET-TTRC-NET)
160.186.0.0 - 160.186.255.255	Sumitomo Heavy Industries, Ltd. 	(NET-SHI-NET)
160.187.0.0	Digital Electronics Corp. 	(NET-DIGI-NET)
160.188.0.0	Okuma Corp. 	(NET-OKUMA)
160.189.0.0	DIA Consultants Co., Ltd. 	(NET-DIA-NET)
160.190.0.0 - 160.190.255.255	National Cancer Center 	(NET-NCC-NET1)
160.191.0.0	CONTEC Co., Ltd. 	(NET-COMTEC-NET)
160.192.0.0	Yasuda Women's College 	(NET-YUNET)
160.193.0.0	Osaka City University 	(NET-OCUNET)
160.194.0.0 - 160.194.255.255	Meisei University 	(NET-MEISEI-U-NET)
160.195.0.0	Kokusai Denshin Denwa Co., Ltd. 	(NET-KDD-3)
160.196.0.0	Pioneer Electronic Corporation 	(NET-PECNET)
160.197.0.0 - 160.197.255.255	Hankyu Department Stores, Inc. 	(NET-HANKYU-WITH)
160.198.0.0	University of Occupational & Environmental Health 	(NET-UOEH-JAPAN)
160.199.0.0	Nippon Bunri University 	(NET-NBUNET)
160.200.0.0	Nippon Algorithm Company Ltd. 	(NET-NALGO-NET)
160.201.0.0	Mitsubishi Precision Corporation 	(NET-MPC-IPNET)
160.202.0.0	Meteorological Research Institute 	(NET-MRI-JMA)
160.203.0.0	Aisin Skiki Co., Ltd. 	(NET-AISIN-NET)
160.204.0.0	Naruto University of Education 	(NET-NARUTO-NET)
160.205.0.0 - 160.205.255.255	Lockheed Martin Astronautics 	(NET-LM-160-205)
160.206.0.0	Vic-Computing 	(NET-VICPSINET)
160.207.0.0	Computing Devices International 	(NET-CDEV)
160.208.0.0	Norfolk Naval Shipyard 	(NETBLK-NNSY-NET2)
160.209.0.0	Vought Aircraft Company 	(NET-VOUGHT)
160.210.0.0	National University Hospitals 	(NET-RSPNET)
160.211.0.0	Kloeckner & Company 	(NET-KLOEHKNER-DE)
160.212.0.0	Joy Technologies, Inc. 	(NET-JOY)
160.214.0.0	Cambra Oficial De Comerc Industria I 	(NET-COCINB)
160.215.0.0	SEVEN-ELEVEN CO., LTD. 	(NET-SEVEN-ELEVEN)
160.216.0.0	Military Academy Brno 	(NET-VA-NET)
160.216.0.0 - 160.220.255.255	European Regional Internet Registry/RIPE NCC 	(NETBLK-RIPE-160-NCC)
160.217.0.0	University of South Bohemia 	(NET-BUDNET)
160.218.0.0 - 160.218.255.255	EUROTEL, s.r.o. 	(NETBLK-EUROTEL)
160.219.0.0 - 160.219.255.255	Bank Sarasin & Cie 	(NETBLK-SARANET)
160.220.0.0	Iveco S.p.A 	(NETBLK-IVNET)
160.221.0.0	Honeywell Europe S.A. 	(NET-HI-EU-NET)
160.222.0.0	APM PACKAGING 	(NET-AMCOR-FIBRE)
160.223.0.0	Bombardier Inc. GMT 	(NET-BOMBARDIERGMT)
160.227.0.0	Grossmont-Cuyamaca Community College District 	(NET-GCCCD)
160.228.0.0	Ecole Superieure d'Electricite, SUPELEC 	(NET-SUPELEC-GIF1)
160.229.0.0	J.P. Morgan & Co. 	(NET-MGT)
160.230.0.0	Bernalillo County 	(NET-BERNCO)
160.231.0.0	Dassault Systemes of America Corp. 	(NET-DASSAULT)
160.232.0.0	USDA - Office of Operations 	(NET-USDAFAS)
160.233.0.0	PARIS MIKI Inc. 	(NET-MIKI-IPNET)
160.234.0.0	The Japan Steel Works, Ltd. 	(NET-JSWNET)
160.235.0.0	Ando Electric Company.Limited 	(NET-ANDO)
160.236.0.0	Shikoku University 	(NET-SHIKOKU)
160.237.0.0	Tama Institute of Management & Information Sciences 	(NET-TIMIS-NET)
160.238.0.0	OITA Prefectural College of Arts and Culture 	(NET-OITA-PJC)
160.239.0.0 - 160.239.255.255	Soliton Systems K.K. 	(NET-SOLITON-NET)
160.240.0.0	Computer Applications Co., Ltd. 	(NET-JP-CAC)
160.241.0.0	Katakai Systems Research Co., Ltd 	(NET-KATAKAI-NET)
160.242.0.0	Suzuki Motor Corporation 	(NET-SUZUKI)
160.243.0.0	JUSCO Co., Ltd. 	(NET-JUSCO-NET)
160.244.0.0	Tezukayama University 	(NET-TEZUKA-UNET)
160.245.0.0	Yuge National College of Maritime Technology 	(NET-YUGENET )
160.246.0.0	Hayashi Telempu Co., Ltd. 	(NET-HAINET)
160.247.0.0	The Information Processing Center of Konan University 	(NET-KUKINDS)
160.248.0.0 - 160.248.255.255	Central Computer Services Co., Ltd. 	(NET-CCS-TNET)
160.249.0.0	Zuken Incorporated 	(NET-ZUKEN-OA)
160.250.0.0	Shiga Polytechnic College 	(NET-SHIGA-PC)
160.251.0.0 - 160.251.255.255	ASATSU Inc. 	(NET-ASATSU-NET)
160.252.0.0	Shinshu University 	(NET-SINSHU-UNIV)
160.253.0.0	Montgomery College. 	(NET-MC)
160.254.0.0	The Bank of New York 	(NET-BNY1)

[Index Page], [Class B], [Block 160]