Class B Networks - Block 157

157.1.0.0	National Center for Science Information Systems 	(NET-NACSIS-OP)
157.2.0.0	NetOne Systems Co., Ltd. 	(NET-NETONE-NET)
157.3.0.0	Nippon Telegraph and Telephone Corporation 	(NET-NTT-IRIS)
157.4.0.0	Nippon Telegraph and Telephone Corporation 	(NET-NTT-IRIS2 )
157.5.0.0	CMK Corporation 	(NET-CMKLAN)
157.6.0.0	Fukui Prefectural University 	(NET-FUKUI-PU-NET)
157.7.0.0	Radiation Effects Research Foundation 	(NET-RERFNET)
157.8.0.0	Matsushita Electric Industrial Co., Ltd. 	(NET-PANANET)
157.9.0.0	Tanaka Kikinzoku Kogyo K.K. 	(NET-TKK-CO-NET)
157.10.0.0	Takenaka Corp. 	(NET-TAKENAKA)
157.11.0.0	Lion Corporation 	(NET-LIONET)
157.12.0.0	Toto Ltd. 	(NET-TOTOLAN)
157.13.0.0	Kinki University, Faculty of Engineering in Kyushu 	(NET-KINKIUKYUSHU)
157.14.0.0	AXIS Corporation 	(NET-AXIS-IP-NET)
157.15.0.0	Fukuoka Industrial Technolgy Center 	(NET-FUKUOKA-ITC)
157.16.0.0 - 157.16.255.255	University of Osaka Prefecture 	(NET-JP-UOP-NET)
157.17.0.0	Reitaku University 	(NET-REITAKU-NET)
157.18.0.0	Nihon UNISYS, Ltd 	(NET-UNISYS-NET)
157.19.0.0 - 157.19.255.255	Muroran Institute of Technology 	(NET-MUTAS)
157.20.0.0 - 157.20.255.255	Japan BITNET Association 	(NET-JOIN)
157.21.0.0	Eastern Virginia Medical School 	(NET-EVMS)
157.22.0.0 - 157.22.255.255	Zocalo 	(NET-OCALO-22-157)
157.23.0.0	Euro Disney 	(NET-EURO-DISNEY)
157.24.0.0	Lappeenranta University of Technology 	(NET-LUT)
157.25.0.0	Advanced Technology Manufacturing, Inc. 	(NET-POLIPCOM)
157.26.0.0	EICN Le Locle, Service Information 	(NET-ETNA)
157.27.0.0	C.I.C.A. - Universita' di Verona 	(NET-IVRUNIV-NET)
157.28.0.0 - 157.29.255.255	Mediaset Com 	(NETBLK-MEDIASET)
157.30.0.0 - 157.53.0.0	Freeport-McMoRan Inc. 	(NETBLK-F-MCMORAN)
157.31.0.0	Freeport Indonesia Incorporated 	(NET-FII2)
157.32.0.0	Freeport Indonesia Incorporated 	(NET-FII3)
157.33.0.0	Freeport Indonesia Incorporated 	(NET-FII4)
157.34.0.0	Freeport Indonesia Incorporated 	(NET-FII5)
157.35.0.0	Freeport Indonesia Incorporated 	(NET-FII6)
157.36.0.0	Freeport Indonesia Incorporated 	(NET-FII7)
157.37.0.0	Freeport Indonesia Incorporated 	(NET-FII8)
157.38.0.0	Freeport Indonesia Incorporated 	(NET-FII9)
157.39.0.0	Freeport Indonesia Incorporated 	(NET-FII10)
157.40.0.0	Freeport Indonesia Incorporated 	(NET-FII11)
157.41.0.0	Freeport Indonesia Incorporated 	(NET-FII12)
157.42.0.0	Freeport Indonesia Incorporated 	(NET-FII13)
157.43.0.0	Freeport Indonesia Incorporated 	(NET-FII14)
157.44.0.0	Freeport Indonesia Incorporated 	(NET-FII15)
157.45.0.0	Freeport Indonesia Incorporated 	(NET-FII16)
157.46.0.0	Freeport Indonesia Incorporated 	(NET-FII17)
157.47.0.0	Freeport Indonesia Incorporated 	(NET-FII18)
157.48.0.0	Freeport Indonesia Incorporated 	(NET-FII19)
157.49.0.0	Freeport Indonesia Incorporated 	(NET-FII20)
157.50.0.0	Freeport Indonesia Incorporated 	(NET-FII21)
157.51.0.0	Freeport Indonesia Incorporated 	(NET-FII22)
157.52.0.0	Freeport Indonesia Incorporated 	(NET-FII23)
157.53.0.0	Freeport Indonesia Incorporated 	(NET-FII24)
157.54.0.0 - 157.60.0.0	Microsoft Corporation 	(NETBLK-MICROSOFT-BBLK)
157.62.0.0	Mansfield University 	(NET-MNSFLD)
157.63.0.0	The Nishi-Tokyo University 	(NET-NISHI-TOKYO)
157.64.0.0	The Nippon Signal Co., LTD. 	(NET-NIPSIGNET)
157.65.0.0	Hi-Elecom-Kowa Co., LTD 	(NET-HEKNET)
157.66.0.0	JT Engineering INC. 	(NET-JTENET)
157.67.0.0	Japan Synthetic Rubber Co., LTD. 	(NET-JSRNET)
157.68.0.0	Sony Denshi Corpration 	(NET-SDEN)
157.69.0.0	Toky Eklectric Co., LTD. 	(NET-TECRDIPNET)
157.70.0.0 - 157.70.255.255	Surugadai University 	(NET-SUINET)
157.71.0.0	JR East Japan Information Systems Company 	(NET-JEISNET1)
157.72.0.0	JR East Japan Information Systems Company 	(NET-JEISNET2)
157.73.0.0 - 157.73.255.255	JR East Japan Information Systems Company 	(NET-JEISNET3)
157.74.0.0	JR East Japan Information Systems Company 	(NET-JEISNET4)
157.75.0.0	JR East Japan Information Systems Company 	(NET-JEISNET5)
157.76.0.0	Ube College 	(NET-UBE-C)
157.77.0.0 - 157.77.255.255	Canon Supercomputing S.I. Inc. 	(NET-CSSI-NET)
157.78.0.0	Access Co., LTD 	(NET-ACCESS-NET)
157.79.0.0	Toshiba Information Systems (Japan) Co., LTD. 	(NET-TJ-KE-NET)
157.80.0.0	Ibarki University 	(NET-IBARAKI-U)
157.81.0.0	SB-SOFT INC. 	(NET-DDNET)
157.82.0.0	University of Tokyo 	(NET-UTNET2)
157.83.0.0	Barclays Computer Operations, 	(NET-BARCLAYS-RH)
157.84.0.0	Alexander Howden Reinsurance Brokers 	(NET-ALEXHOWDENRB)
157.85.0.0	University of Newcastle 	(NET-OURIMBAH)
157.86.0.0	Fundacao Oswaldo Cruz (FIOCRUZ) 	(NET-FIOCRUZ)
157.87.0.0	Texas InstrumentsMaterials & Controls Group 	(NET-MC1)
157.88.0.0	UNIVERSIDAD DE VALLADOLID 	(NET-UNIDEVALL)
157.89.0.0	Eastern Kentucky University 	(NET-EKU)
157.90.0.0	National Science Center Foundation 	(NET-NSCF-NET3)
157.91.0.0 - 157.91.255.255	Indiana Higher Education Telecommunication System 	(NET-IHETSDATANET)
157.92.0.0	Universidad Nacional de Buenos Aires 	(NET-REDUBA)
157.93.0.0	Millipore Corporation 	(NET-MILLIPORE)
157.94.0.0	Hameen Sahko Oy 	(NET-HSOY)
157.95.0.0	Cypress Semiconductors Corporation 	(NET-CYPRESS8)
157.96.0.0	AB Astra 	(NET-ASTRANET)
157.97.0.0	UUNorth International Inc. 	(NET-NORTH-BLK-1)
157.98.0.0	National Institute of Environmental Health Sciences 	(NET- NIEHS)
157.99.0.0	INSTITUT PASTEUR 	(NET-FNET-PASTEUR)
157.100.0.0	ECUANET - CORPORACION ECUATORIANA DE INFORMACION 	(NET-ECUANET)
157.101.0.0	Digital Service Corporation 	(NET-DSC-NETWORK)
157.102.0.0	Teikyo University School of Science and Engineering 	(NET-TEIKYO-RIKOU)
157.103.0.0	Toshiba Machine Co., LTD 	(NET-TOSMACNET)
157.104.0.0	St. Luke's International Hospital 	(NET-LUKENET)
157.105.0.0	Information Processing Center, Tokyo Gakugei University 	(NET-GARNET)
157.106.0.0	Mitsui Engineering & Shipbulding Co. LTD. 	(NET-MESNET)
157.107.0.0 - 157.107.255.255	Fujisawa Pharmaceutical Co., LTD. 	(NET-FUJISAWAPHRM)
157.108.0.0	ISIDA SCALES MFG. Co., Ltd. 	(NET-ISINS)
157.109.0.0	Sega Enterparises LTD. 	(NET-SEGAJP)
157.110.0.0	Chubu University 	(NET-CHUBU-NET)
157.111.0.0	Japan Atomic Energy Research Institute Naska Fusion 	(NET-NAKANET)
157.112.0.0	Systems Clipper Inc. 	(NET-CLIPPERNET)
157.113.0.0 - 157.113.255.255	CRC Research Institute, Inc. 	(NET-RC-NETWORKS)
157.114.0.0 - 157.114.255.255	Kushiro Nation College of Technology 	(NET-MARIMONE)
157.115.0.0	KAWASAKI HEAVY INDUSTRIES, LTD. 	(NET-KHINET)
157.116.0.0	KAWASAKI HEAVY INDUSTRIES, LTD. 	(NET-KHINET1)
157.117.0.0	Sumitomo Metal Industries, LTD. 	(NET-SUMIKIN-NET2)
157.118.0.0	Tohoku Gakuin University 	(NET-TGU-NET)
157.119.0.0	IMAGICA Corp. 	(NET- IMAGICA)
157.120.0.0	ABC Corporation 	(NET-ABCCONET)
157.121.0.0	U.S. Healthcare 	(NET-USHEALTHCARE)
157.123.0.0	Zenith Data Systems 	(NET-1) ZDS-NET)
157.124.0.0	OKOBANK 	(NET-OKOBANKNET)
157.125.0.0 - 157.125.255.255	European Regional Internet Registry/RIPE NCC 	(NET-FRAMFAB-RIPE)
157.126.0.0	J.M. Huber Corp. 	(NET-HUBER-NET2)
157.127.0.0	Northrop Grumman Corp. 	(NET-NORTHROP-UVS)
157.128.0.0	Department of Conservation & Environment, 	(NET-DCENET)
157.129.0.0	Board of Customs 	(NET-TULLI)
157.130.0.0	UUNET Technologies, Inc. 	(NET-UUNETCUSTB40)
157.131.0.0	Vista-Chrome, Inc. 	(NET-VISTACHROME)
157.132.0.0	McMurdo Station, Antarctica - US Antarctic Program 	(NET-MCMURDO-NET)
157.133.0.0	Sybase, Inc. 	(NET-SYBASE2)
157.134.0.0	OARnet 	(NET-OAR)
157.135.0.0	Neuron, Inc. 	(NET-NEURONNET)
157.136.0.0	C.N.R.S. 	(NET-CNRS-GIF)
157.137.0.0	Computerized Elevator Control Corp. 	(NET-CEC)
157.138.0.0	Universita' degli Studi - Venezia 	(NET-UNIVENET)
157.139.0.0 - 157.139.255.255	Joan and Sanford I. Weill Medical College and Graduate School of Medical Sciences of Cornell University 	(NET-JSIWMC)
157.140.0.0	Natural History Museum 	(NET-NHMNET)
157.141.0.0	Norfolk Naval Shipyard 	(NET-D) NOR-NAVSHPYD)
157.142.0.0	University of Oklahoma 	(NET-UOKHSC1)
157.143.0.0	BE&K Engineering Company 	(NET-BE-K)
157.144.0.0	Kesko Information Systems 	(NET-KESNET)
157.145.0.0	County of Ventura 	(NET-VENTURACTYCA)
157.146.0.0	Pepsi Cola Company 	(NET-PEPSINET)
157.147.0.0	Petroleum Geo-Services 	(NET-PETROGEO)
157.149.0.0	Alabama State Department of Education 	(NET-ALSDE)
157.150.0.0	United Nations 	(NET-UN-NET)
157.151.0.0	Information Access Technologies, Inc. 	(NET-HOLONET)
157.151.64.0 - 157.151.95.255	Information Access Technologies, Inc. 	(NETBLK-HOLOWWW)
157.152.0.0	Brooktree Corporation 	(NET-BT)
157.153.0.0	COMMANDER NAVAL SURFACE U.S. PACIFIC FLEET 	(NET-SHIP-NET )
157.154.0.0	Pennsylvania Blue Shield 	(NET-PABLUESHIELD)
157.155.0.0	Coles Myer Ltd. 	(NET-COMNET)
157.156.0.0	VMX Inc 	(NET-VMXNET)
157.157.0.0	General Directorate of Post and Telecommunications 	(NET-ISSIMI)
157.158.0.0	Silesian Technical University 	(NET-GLIWINET)
157.159.0.0	I.N.T.= Institut National des Telecoms 	(NET-INT-EVRY)
157.160.0.0	Shippensburg University 	(NET-SHIP1-NET)
157.161.0.0	Improware AG 	(NET-IMPROWARE)
157.162.0.0	RegionAir Information Systems 	(NET-CRAL)
157.163.0.0	Dr. Alfred Ristow GmbH& Co. 	(NET-LORINKA)
157.164.0.0	Network Research Belgium 	(NET-MET)
157.165.0.0	Integrated Device Technology, Inc. 	(NET-IDT)
157.166.0.0	Turner Broadcasting System Inc. 	(NET-TECHWOOD)
157.167.0.0	Computer Software Manufacturer Ges.m.b.H. 	(NET-CSM-LAN)
157.168.0.0	Panalpina Austria AG 	(NET-PANA-LAN)
157.169.0.0	ESSI 	(NET-ESSI)
157.170.0.0	Texas Instruments IS&S Electronic Communications 	(NET- TI-US-ROUTED)
157.171.0.0	Volvo Car Corp. 	(NET-VOLVOPV)
157.172.0.0 - 157.172.255.255	GEC Alsthom 	(NET-GECA-NET-FRA)
157.173.0.0	Colt Group Services Ltd. 	(NET-COLT-GROUP)
157.174.0.0	Blue Cross Blue Shield of Florida 	(NET-BCBSF)
157.175.0.0	Interphase Corporation 	(NET-IPHASE)
157.176.0.0	GTE Government Systems 	(NET-GTE-TAUNTON)
157.177.0.0	University of Vienna 	(NET-OOEGKKNET)
157.178.0.0	William Rainey Harper College 	(NET-HARPER)
157.179.0.0	CDG 	(NET-CDGTH-NET)
157.180.0.0	Softronic AB 	(NET-BYGGNET)
157.181.0.0	Eotvos Lorand University of Sciences 	(NET-ELTENET)
157.182.0.0	West Virginia University 	(NET-WVU)
157.183.0.0	Ross Stores Inc. 	(NET-ROSS-STR)
157.184.0.0	Lexmark International Inc. 	(NET-LEXMARK-NET)
157.185.0.0	Sparta Inc. AESO 	(NET-SLHNET1)
157.186.0.0	Kabardino-Balkarian State University 	(NET-NALCHIK-NET )
157.187.0.0	Naval Ship Systems Engineering Station 	(NET-NAVSSES)
157.188.0.0	Human Resources Administration 	(NET-NYC-HRA-NET)
157.189.0.0	Software A.G. of North America 	(NET-SAGNET)
157.190.0.0	Cork Regional Technical College 	(NET-TC-CORK)
157.191.0.0	McKinsey & Company, Inc. 	(NET-MCKINSEY3)
157.192.0.0	Sanyo Electric Co. 	(NET-SANYO-LSINET)
157.193.0.0	University of Ghent 	(NET-RUGNET1)
157.194.0.0	HBO & Co. 	(NET-CTG)
157.195.0.0	HBO & Co. 	(NET-GTC)
157.196.0.0	HBO & Co. 	(NET-TGC)
157.197.0.0	Samsung Advanced Institute of Technology 	(NET-SAITNET)
157.198.0.0	Corporate Information Services 	(NET-SQUARED2)
157.199.0.0	Healthcare Knowledge Resources Inc. 	(NET-HKR)
157.200.0.0	FINNAIR 	(NET-FINNAIRNET)
157.201.0.0	Ricks College 	(NET-RICKS)
157.202.0.0	US Special Operations Command 	(NET-SOCOM)
157.203.0.0	Sema Group Plc 	(NET-SEMANET)
157.204.0.0	W.L. Gore & Associates, Inc. 	(NET-GORENET2)
157.205.0.0	OTSUKA SHOKAI CO., LTD. 	(NET-JOINUS-NET)
157.206.0.0	Marion Merrill-Dow 	(NET-MMDNET)
157.207.0.0	The Apache Corporation 	(NET-APACHENET)
157.208.0.0	Golder Associates Inc. 	(NET-GOLDER)
157.209.0.0	ITT Hartford, Technical INfrastructure & Support 	(NET-ITTHARTFORD)
157.210.0.0	Geonex Corporation 	(NET-GEOXSAC)
157.211.0.0	Australian Maritime College 	(NET-AMCNET)
157.212.0.0	Cypress Semiconductor Corporation 	(NET-CYPRESS-B)
157.213.0.0	1856 Computer Support Group 	(NET-AFWAM-USAFE)
157.214.0.0	1912 Computer Support Group 	(NET-AFWAM-ACC)
157.215.0.0 - 157.215.255.255	United States Special Operations Command 	(NET-AFWAM-SOCOM)
157.216.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN4)
157.217.0.0	U. S. Strategic Command 	(NET-AFWAM-LAN5)
157.218.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN6)
157.219.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN7)
157.220.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN8)
157.221.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN9)
157.222.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN10)
157.223.0.0	Headquarters, Electronic Systems 	(NET-AFWAM-LAN11)
157.224.0.0	Commander in Chief, U.S. Atlantic 	(NET-WAM-LANTCOM)
157.225.0.0	Rochester Gas and Electric Corporation 	(NET-RGE)
157.226.0.0	Acuson 	(NET-ACUSON)
157.227.0.0	Tata Consultancy Services 	(NET-TCSNET)
157.228.0.0	Sunderland Polytechnic 	(NET-SUNDERLAND)
157.229.0.0	Shadyside Hospital 	(NET-SSH-NET)
157.230.0.0	Glenayre Electronics, Inc. 	(NET-GLENAYRE)
157.231.0.0	Health Data Sciences Corporation 	(NET-HDS0)
157.232.0.0	Health Data Sciences Corporation 	(NET-HDS1)
157.233.0.0	Val Verde Unified School District 	(NET-VALVERDE)
157.234.0.0	Telecommunications Techniques Corporation 	(NET-TTC)
157.235.0.0	Symbol Tech. Inc. 	(NET-SYMBOL)
157.236.0.0	Avon & Somerset Constabulary 	(NET-AVSOMPOL)
157.237.0.0	SIMRAD 	(NET-SIMRAD)
157.238.0.0 - 157.238.255.255	Verio, Inc. 	(NET-VRIO-157-238)
157.239.0.0	Cargill, Inc. 	(NET-CARGILL)
157.240.0.0	Merisel 	(NET-MERISEL)
157.241.0.0	Sears Technology Services 	(NET-SCFNET)
157.242.0.0	Loyola Marymount University 	(NET-LMU)
157.243.0.0	DINF 	(NET-ELFATONET)
157.244.0.0	Office of the Superintendent of Financial 	(NET-OSFLCANADA)
157.245.0.0	Spectra Physics Scanning 	(NET-SPSS3)
157.246.0.0	Springfield Public Schools 	(NET-SPS-NET)
157.247.0.0	AVL List GmbH 	(NET-AVLNET1)
157.248.0.0	Guaranty National Insurance Company 	(NET-GNIC-NET)
157.249.0.0	The Norwegian Meteorological Institute 	(NET-DNMI-NET)
157.250.0.0	Arbella Mutual Ins. 	(NET-ARBELLA)
157.251.0.0	Grumman Space Station Program 	(NET-SSEIC-NET-1)
157.252.0.0	Trinity College 	(NET-TRINCOLL2)
157.253.0.0	University de Los Andes 	(NET-INTERCOL)
157.254.0.0	Thomson Consumer Electronic 	(NET-TCEIAMERICAS)

[Index Page], [Class B], [Block 157]