Class B Networks - Block 138

138.1.0.0	Oracle Corporation 	(NET-ORACLE-CHIC)
138.2.0.0	Oracle Corporation 	(NET-ORACLE-BETH)
138.3.0.0	Oracle Corporation 	(NET-ORACLE-UK)
138.4.0.0	Technical University of Madrid 	(NET-REDUPM)
138.5.0.0	SUNY Health Science Center 	(NET-SNYBKLYN)
138.6.0.0	City of Uppsala 	(NET-UPPSALA-SE)
138.7.0.0	Australian Institute of Marine Science 	(NET-AIMSNET)
138.8.0.0	Information Technologies 	(NET-GOLDSACHS)
138.9.0.0	University of the Pacific 	(NET- UOP)
138.10.0.0	Ontario Hydro 	(NET-ONTHYD)
138.11.0.0	Matrox Electronic Systems Ltd. 	(NET-MATROX)
138.12.0.0 - 138.12.255.255	Lexis-Nexis 	(NETBLK-LEXIS-NEXIS)
138.13.0.0	Air Force Systems Command 	(NET-SSD-NET)
138.14.0.0	Nobel Dataservice AB 	(NET-NOBEL)
138.15.0.0	NEC Research Institute Corporation 	(NET-NEC)
138.16.0.0	Brown University 	(NET-BROWN-UNIV-2)
138.17.0.0	PM Supercomputers 	(NET-ASNET-NETS)
138.18.0.0	PM Supercomputers Office 	(NET-T) ASNET-NET)
138.19.0.0	Barwon Water 	(NET-BARWON)
138.20.0.0	Morgan Stanley Group Inc. 	(NET-MORGAN-1)
138.21.0.0	RENAULT 	(NET-RENAULT)
138.22.0.0	Zentralinstalt Fuer Meteorologie Und Geodynamik 	(NET-ZAMGNET-WIEN)
138.23.0.0	University of California 	(NET-UCRNET)
138.24.0.0	IPS Radio and Space Services 	(NET-IPS-AUSNET)
138.25.0.0	University of Technology 	(NET-UTSNETS)
138.26.0.0	University Computer Center 	(NET-UAB)
138.27.0.0	Army Information Systems Command 	(NET-HUACHUCA-NET)
138.28.0.0	Kenyon College 	(NET-KENYOUN)
138.29.0.0	Coast Guard Academy 	(NET-USCGA)
138.30.0.0	National Space Development Agency of Japan 	(NET-DA-NET1)
138.31.0.0	Epson Research Center 	(NET-EPSON-NET)
138.32.0.0	Phillips Petroleum Company 	(NET-PPCO)
138.33.0.0	Grady Memorial Hospital 	(NET-GMH-NET)
138.34.0.0	ETA Technologies Corporation 	(NET-ETANET)
138.35.0.0	Compaq 	(NET-CPQINTL)
138.37.0.0	Queen Mary and Westfield College 	(NET-QMW)
138.38.0.0	Bath University 	(NET-BATH-AC-UK)
138.39.0.0 - 138.39.255.255	Delmarva Power and Light Company 	(NET-DELMARVA)
138.40.0.0	City University 	(NET-UKCITY-NET)
138.41.0.0	CRAI 	(NET-CS-NET)
138.42.0.0 - 138.42.255.255	Sterling Software, Inc. 	(NET-SSW-1)
138.43.0.0	Network Computing Devices, Inc. 	(NET- NCD)
138.44.0.0	CSIRO IT Services 	(NET-CSIRO-BM)
138.45.0.0	Combined Arms Center Network 	(NET-CACNET)
138.46.0.0	Prestolite 	(NET-PRESTOLITE)
138.47.0.0	Louisiana Tech University 	(NET-LATECH)
138.48.0.0	Facultes Universitaires Notre Dame de la Paix 	(NET-FUNDP-AC-BE)
138.49.0.0	University of Wisconsin 	(NET-UWLAX)
138.50.0.0	HQ 5th Signal Command 	(NET-WIESBADN-GW1)
138.51.0.0	University of Toronto Computing Services 	(NET-CA-NET)
138.52.0.0	Liant Software Coproration 	(NET-LIANT)
138.53.0.0 - 138.58.255.255	Shell Services International, Inc. 	(NETBLK-SHELL1-SER)
138.60.0.0	NAWC AIRCRAFT DIVISION, Lakehurst (JOHNSVILLE-MIL-NET)
138.61.0.0	Mainz 	(NET-MAINZ-GW1)
138.62.0.0	Norwegian Rail Net 	(NET-NSB-NET)
138.63.0.0	CERFACS 	(NET-CERFACS)
138.64.0.0	Alliant Techsystems, Inc. 	(NET-ATK-NET)
138.65.0.0	HQ, 5th Signal Command 	(NET-1) FKT-NET1)
138.66.0.0	Tecnopolis CSATA Novus Ortus 	(NET-TCNO)
138.67.0.0	Colorado School of Mines 	(NET- CSM-NET)
138.68.0.0	E.I. duPont de Nemours and Company, Inc. 	(NET-DUPONT-EXSTA)
138.69.0.0	Lockheed Martin Intergrated Solutions Company 	(NET-LMISC)
138.70.0.0	Bull Italia 	(NET-PR-BULL-ITALY)
138.71.0.0	Ministry of Agriculture and Fisheries 	(NET-MAF)
138.72.0.0	Pixar 	(NET-XAR-ETHER)
138.73.0.0	Mount Allison University 	(NET-MTA-IPNET)
138.74.0.0	St. Norbert College 	(NET-SNC)
138.75.0.0	Lincoln University 	(NET-LINCOLN-LAN-1)
138.76.0.0	NASA Headquarters 	(NET-NASAHQ-M-NET)
138.77.0.0	Central Queensland University 	(NET-CQU)
138.78.0.0	St. Mary's College of Maryland 	(NET-ST-MARYS-NET)
138.79.0.0	CP Software 	(NET-CPNET)
138.80.0.0	Northern Territory University 	(NET-NTUNET)
138.81.0.0	ISO Central Secretariat 	(NET-ISO-CS)
138.82.0.0	Bell Canada 	(NET-BELL-CA)
138.83.0.0	GTE Data Services 	(NET-GTE-TELOPS)
138.84.0.0	Libbey-Owens Ford Company 	(NET-LOF)
138.85.0.0	Ericsson Network Systems, Inc. 	(NET-ERI-RICHARDSON)
138.86.0.0	University of Northern Colorado 	(NET-UNC-NET)
138.87.0.0	Illinois State University 	(NET-ILSTU)
138.88.0.0 - 138.88.255.255	Bell Atlantic Global Networks, Inc. 	(NET-BAGN-PUB-1)
138.89.0.0 - 138.89.255.255	Bell Atlantic Global Networks, Inc. 	(NET-BAGN-PUB-2)
138.90.0.0	UOP 	(NET-OP-NET)
138.91.0.0	Northern Telecom Electronics, RB 	(NET-NTRB)
138.92.0.0	Canisius College 	(NET-CANISIUS)
138.93.0.0	Bankers Trust Company 	(NET-BTIPNET)
138.95.0.0	Sequent Computer Systems, Inc. 	(NET-SEQUENT)
138.96.0.0	INRIA 	(NET-FNET-SOP-B)
138.98.0.0	Los Alamos National Laboratory 	(NET-LANL-YELLOW)
138.100.0.0	Universidad Politecnica de Madrid 	(NET-UPMNET)
138.101.0.0	NIKKEI Headquarters 	(NET-NIKKEI)
138.102.0.0	INRA - Centre de Jouy-en-Josas 	(NET-INRA)
138.103.0.0	Tampella Ltd. 	(NET-TAMPELLA-NET)
138.104.0.0	Mott MacDonald International 	(NET-MOTT-MAC)
138.105.0.0	Olin Corporation 	(NET-LCAAP)
138.106.0.0	SAAB-SCANIA AB 	(NET-SCANIA-NET)
138.107.0.0	Olympus Optical Co., Ltd. 	(NET- OOC-NET)
138.108.0.0	A.C. Nielsen Company 	(NET-NAITC)
138.109.0.0	Naval Surface Warfare Center 	(NET-NSWC-SENET)
138.110.0.0	Mount Holyoke College 	(NET-HOLYOKE)
138.111.0.0	Tellabs, Inc. 	(NET-TELLABS)
138.112.0.0	Pacific Bell 	(NET-ISG-NET)
138.113.0.0	Anasazi, Inc. 	(NET- ANASAZI)
138.114.0.0	Lockheed Engineering & Sciences Co. 	(NET-LESC)
138.115.0.0	NASA Information and Electronic Systems Laboratory 	(NET-IGDS-NET)
138.116.0.0	Empire State College 	(NET-EMPIRE-STATE)
138.119.0.0	University of New Brunswick, Saint John Campus 	(NET-UNBSJ-IPNET)
138.120.0.0	Newbridge Networks Corporation 	(NET-NNC)
138.121.0.0	Ready Systems 	(NET-READY-NET)
138.123.0.0	Delaware Technical and Community College 	(NET-DELAWARETECH)
138.124.0.0	Norwegian Petroleum Consultants A/S 	(NET-NORWPETRCONS)
138.125.0.0	Raytheon Company 	(NET-RAY-ED)
138.126.0.0	Raytheon Company 	(NET-RAY-SSD)
138.127.0.0	Raytheon Company 	(NET-RAY-MSD)
138.128.0.0	Bull HN Information Systems Inc. 	(NET-BULLDSANET)
138.129.0.0	Concordia College 	(NET-CORD)
138.130.0.0	Telecom Network Operations 	(NET-NCC-NET)
138.131.0.0 - 138.131.255.255	Swiss Center for Electronics and Microtechnology, Inc. 	(NET-CSEMNE)
138.132.0.0	Italtel SIT 	(NET-ITALTEL)
138.133.0.0	Amgen, Inc. 	(NET-AMGEN)
138.134.0.0	Israel Electric Company 	(NET-IEC)
138.135.0.0 - 138.135.255.255	DEFENSE PROCESSING CENTERPERAL HARBOR 	(NET-REGINAL-PH1-BLK)
138.136.0.0 - 138.136.255.255	Navy Computers and Telecommunications Station 	(NET-REGION-WAS1-BLK2)
138.137.0.0	Navy Regional Data Automation Center (NARDAC) 	(NET- REGION-JAC1)
138.139.0.0	Marine Corps Air Station 	(NET- REGION-CP1)
138.140.0.0	Navy Regional Data Automation Center (NARDAC) 	(NET- REGION-SD1)
138.141.0.0	Navy Regional Data Automation Center (NARDAC) 	(NET- REGION-SF1)
138.142.0.0	Navy Regional Data Automation Center (NARDAC) 	(NET- REGION-NO1)
138.143.0.0	Navy Regional Data Automation Center (NARDAC) 	(NET- REGION-NOR1)
138.144.0.0	NAVCOMTELCOM 	(NET-NCTC2)
138.145.0.0	NCTS WASHINGTON (N91) 	(NET-CISCO67-01-GW)
138.146.0.0	NCTC 	(NET- REGION-PHI1)
138.147.0.0	NCTC 	(NET- REGION-ORL1)
138.148.0.0	NCTC 	(NET- REGION-MEM1)
138.149.0.0	NCTC 	(NET-5) REGION-GL1)
138.150.0.0	NCTC 	(NET-6) REGION-CC1)
138.151.0.0	NCTC 	(NET-7) REGION-PS1)
138.152.0.0	NCTC 	(NET- REGION-CHA1)
138.153.0.0	Yokosuka Naval Base 	(NET-EGION-YOK1)
138.154.0.0	NCTC 	(NET-CISCO-BLOCK1)
138.155.0.0	NCTC 	(NET-REGION-MEC1)
138.156.0.0	Marine Corps Central Design & Prog. Activity 	(NET-SMC-QUANTICO)
138.157.0.0 - 138.157.255.255	Marine Corps Central Design & Prog. Activity 	(NET-USMC-MIL2)
138.158.0.0	Marine Corps Central Design & Prog. Activity 	(NET-USMC-MIL3)
138.159.0.0	NCTC 	(NET-REGION-CRY1)
138.160.0.0	Naval Air Station 	(NET-N) NAVNET)
138.161.0.0	NCTC 	(NET-CISCO-BLOCK7)
138.162.0.0	NCTC 	(NET-CISCO-BLOCK8)
138.163.0.0	NCTC 	(NET-CISCO-BLOCK9)
138.164.0.0	NCTC 	(NET-CISCO-BLOCK10)
138.165.0.0	NCTC 	(NET-1) REGION-CS1)
138.166.0.0	NCTC 	(NET- REGION-KEY1)
138.167.0.0	NOC, MCTSSA, East 	(NET-USMC-KANSASCITY)
138.168.0.0	Marine Corps Central Design & Prog. Activity 	(NET- USMC-FOSTER)
138.169.0.0	NAVAL COMPUTER AND TELECOMM	(NIC-JAX-NET) NCTSJAX-NET)
138.169.12.0	NAVAL COMPUTER AND TELECOMM	(NIC-S-JAX-) DB-NNS-HST)
138.169.13.0	NAVAL COMPUTER AND TELECOMM	(NIC-NCTS-JAX) NNS-13)
138.170.0.0	NCTC 	(NET-CISCO-BLOCK16)
138.171.0.0	NCTC 	(NET- REGION-KEF1)
138.172.0.0	NCTC 	(NET-CISCO-BLOCK18)
138.173.0.0	NCTC 	(NET-CISCO-BLOCK19)
138.174.0.0	NCTC 	(NET-CISCO-BLOCK20)
138.175.0.0	NCTC 	(NET-CISCO-BLOCK21)
138.176.0.0	NCTC 	(NET-CISCO-BLOCK22)
138.177.0.0	NCTS Pensacola 	(NET-STI1-REGIONAL)
138.178.0.0	NCTC 	(NET-CISCO-BLOCK24)
138.179.0.0	NCTC 	(NET-CISCO-BLOCK25)
138.180.0.0	NCTC 	(NET-CISCO-BLOCK26)
138.181.0.0	NCTC 	(NET-CISCO-BLOCK27)
138.182.0.0	CNO N60 	(NET- REGION-PENT1)
138.183.0.0	NCTC 	(NET-CISCO-BLOCK29)
138.184.0.0	NCTS 	(NET-GIONAL-PENSACOLA5)
138.187.0.0	SWITCH - Swiss Academic & Research Network 	(NET-INFNET-PTT)
138.188.0.0	Swiss Federal Post and Telephone (Swiss PTT) 	(NET-INFNET-PTT1)
138.189.0.0	Swiss Federal Post and Telephone (Swiss PTT) 	(NET-INFNET-PTT2)
138.190.0.0	SWITCH - Swiss Academic & Research Network 	(NET-INFNET-PTT3)
138.191.0.0	Swiss Federal Post and Telephone (Swiss PTT) 	(NET-INFNET-PTT4)
138.192.0.0	Hamline University 	(NET-HAMLINE)
138.193.0.0	NASA/Yellow Creek 	(NET-YELLOW-CREEK)
138.194.0.0	CSIRO IT Services 	(NET-CSIRO-CLAYTON)
138.195.0.0	Ecole Centrale Paris 	(NET-ECP)
138.196.0.0	Du Pont Research & Development 	(NET-DUPONT-ESNET)
138.197.0.0	DuPont 	(NET-BANET)
138.198.0.0 - 138.198.255.255	European Regional Internet Registry/RIPE NCC 	(NET-ST-CORP-RIPE)
138.199.0.0	netCS Informationstechnik GmbH 	(NET- NETCS-NET2)
138.200.0.0	AEG Softwaretechnik 	(NET-AEG-SW-FFM)
138.201.0.0	netCS Informationstechnik GmbH 	(NET-NETCS-CUST4)
138.202.0.0	University of San Francisco 	(NET-CS) USFCA)
138.203.0.0	Alcatel Bell Telephone 	(NET-ALCANET)
138.204.0.0	PTT Telecom BA-TSD 	(NET-TSD-LAN)
138.205.0.0	KNP Papier B.V. 	(NET-KNP-NET)
138.206.0.0 - 138.206.255.255	UBS Warburg 	(NET-WDRNET)
138.207.0.0	MagneTek, Inc. 	(NET-MAGNETEK)
138.208.0.0	Gensler and Associates Architects 	(NET-GENSLER)
138.209.0.0	Lockheed Martin Western Development Labs 	(NET-ET-LVS)
138.210.0.0	United Telephone Company of Florida 	(NET-UTELFLA)
138.211.0.0	Waiariki Polytechnic 	(NET-WAIARIKI)
138.212.0.0	Asahi Chemical Industry Co., Ltd. 	(NET-ASAI)
138.213.0.0	The Long Term Credit Bank of Japan, Ltd. 	(NET-LTCB)
138.214.0.0	Canadian Space Station Program 	(NET-CSSPNET)
138.215.0.0	Tulldata 	(NET-TULLDATANET)
138.216.0.0	Sisaministerio/Poliisiosasto 	(NET-POLIISI-RIKI)
138.217.0.0	Telecom Network Engineering 	(NET-TNE-NET)
138.218.0.0	Ministry of the Environment 	(NET-MEGONET)
138.220.0.0	The World Bank Group 	(NET- WORLDBANK)
138.221.0.0	Asea Brown Boveri 	(NET-BB-SE-NET1)
138.221.0.0 - 138.228.0.0	Asea Brown Boveri 	(NETBLK-ABBNET)
138.222.0.0	Asea Brown Boveri 	(NET-ABB-NET3)
138.223.0.0	Asea Brown Boveri 	(NET-ABB-NET4)
138.229.0.0	Shared Financial Systems 	(NET-SHARED)
138.230.0.0	Wolf Creek 	(NET-WOLF-CREEK)
138.231.0.0	Ecole Normale Superieure de Cachan 	(NET-ENS-CACHAN)
138.232.0.0	University of Innsbruck 	(NET-INNET)
138.233.0.0	Landstinget i Alvsborg 	(NET-ALVSBORGNET)
138.234.0.0	Gettysburg College 	(NET-GETTYSBURG)
138.235.0.0	Inland Revenue Department 	(NET-IRD)
138.236.0.0	Gustavus Adolphus College 	(NET- GACNET)
138.237.0.0	Texas Christian University 	(NET-TCU)
138.238.0.0	Howard University 	(NET-OWARD-UNIV)
138.239.0.0	Emulex Corporation 	(NET-EMULEX)
138.240.0.0	RUST Corporation 	(NET-RUSTNET)
138.241.0.0	ARCO 	(NET-ARCO)
138.242.0.0	Mobile Data International 	(NET-MOTOROLA-MDI)
138.243.0.0	NTT Network Engineering Support Center 	(NET-NTT-TCNET)
138.244.0.0	Ludwig-Maximilians-Universitaet Muenchen 	(NET-LMU-MEDVER)
138.245.0.0	Ludwig-Maximilians-Universitaet Muenchen 	(NET-LMU-WIFO-GRH)
138.246.0.0	Ludwig-Maximilians-Universitaet Muenchen 	(NET-LMU-WIFO-INK)
138.247.0.0	Dakota State University 	(NET- DSUNET)
138.248.0.0	BICC Systems Development Centre 	(NET-BICC)
138.249.0.0	Kone Corporation 	(NET-KONET)
138.250.0.0	Cranfield Institute of Technology 	(NET-CRANFIELD)
138.251.0.0	The University of St. Andrews 	(NET-ST-AND)
138.252.0.0	SMORGONS Consolidated Industries 	(NET-SMORGONS)
138.253.0.0	University of Liverpool 	(NET-LIVERPOOL)
138.254.0.0	E-Systems Greenville Division 	(NET-ESYGVL)

[Index Page], [Class B], [Block 138]