Class C Networks - Block 203.65

203.65.0.0 - 203.65.0.255	(CIDR-BLK3-TW)	Taiwan Network Information Center; 12F, No.106 Hoping E. Rd., Sec. 2; Taipei, Taiwan; TW
203.65.0.0 - 203.65.0.255	(N-DOH000-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.1.0 - 203.65.1.255	(H-NHIBONE-NET)	Bureau Of National Health Insurance; 140, Sec. 3 ,Shim-Yi Rd.; Taipei Taiwan; TW
203.65.2.0 - 203.65.2.255	(H-NHIHQ02-NET)	Bureau Of National Health Insurance; 140, Sec. 3 ,Shim-Yi Rd.; Taipei Taiwan; TW
203.65.3.0 - 203.65.3.255	(H-NHIHQ03-NET)	Bureau Of National Health Insurance; 140, Sec. 3 ,Shim-Yi Rd.; Taipei Taiwan; TW
203.65.4.0 - 203.65.4.255	(H-NHITB01-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.5.0 - 203.65.5.255	(H-NHITB02-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.6.0 - 203.65.6.255	(H-NHITB03-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.7.0 - 203.65.7.255	(H-NHITB04-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.8.0 - 203.65.8.255	(H-NHINB01-NET)	Bureau Of National Health Insurance Northern Branch; 1309 ,Chung-Cheng Rd., Taoyuan City; Taoyuan County Taiwan; TW
203.65.9.0 - 203.65.9.255	(H-NHINB03-NET)	Bureau Of National Health Insurance Northern Branch; 1309 ,Chung-Cheng Rd., Taoyuan City; Taoyuan County Taiwan; TW
203.65.10.0 - 203.65.10.255	(H-NHICB01-NET)	Bureau Of National Health Insurance central branch; 9, Sec 2,Taichung-Kang Rd; Taichung Taiwan; TW
203.65.11.0 - 203.65.11.255	(H-NHICB02-NET)	Bureau Of National Health Insurance central branch; 9, Sec 2,Taichung-Kang Rd; Taichung Taiwan; TW
203.65.12.0 - 203.65.12.255	(H-NHISB01-NET)	Bureau Of National Health Insurance Southern Branch; 96, Kong-Yuan Rd.; Tainan Taiwan; TW
203.65.13.0 - 203.65.13.255	(H-NHISB02-NET)	Bureau Of National Health Insurance Southern Branch; 96, Kong-Yuan Rd.; Tainan Taiwan; TW
203.65.14.0 - 203.65.14.255	(H-NHIKB01-NET)	Bureau Of National Health Insurance,kaoping branch; No.259,chung-chen 4th Rd.; Kaoshiung Taiwan; TW
203.65.15.0 - 203.65.15.255	(H-NHIKB02-NET)	Bureau Of National Health Insurance,kaoping branch; No.259,chung-chen 4th Rd.; Kaoshiung Taiwan; TW
203.65.16.0 - 203.65.16.255	(H-NHIEB01-NET)	Bureau Of National Health Insurance, Eastern Branch; No. 36, Shuen-Yuan Rd.,Hualien City; Hualien County Taiwan; TW
203.65.17.0 - 203.65.17.255	(N-DOH017-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.18.0 - 203.65.19.255	(N-HIN019-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.20.0 - 203.65.20.255	(N-HIN020-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.21.0 - 203.65.21.255	(N-HINTPOR-NET)	Data Communication Institute Taipei Operation Room; 6F 21 Hsinyi Rd., Sec. 1; Taipei Taiwan; TW
203.65.22.0 - 203.65.22.255	(N-HINTYOR-NET)	Data Communication Institute Taoyuan Operation Room; 3F 324 Tungan St., Taoyuan City; Taoyuan County Taiwan; TW
203.65.23.0 - 203.65.23.255	(N-HINHCOR-NET)	Data Communication Institute Hsinchu Operation Room; 3F 112 Rueyhsing Rd.; Hsinchu Taiwan; TW
203.65.24.0 - 203.65.24.255	(N-HINMLOR-NET)	Data Communication Institute Mialoi Operation Room; 5F 425 Chungcheng Rd., Mialoi City; Mialoi County Taiwan; TW
203.65.25.0 - 203.65.25.255	(N-HINTCOR-NET)	Data Communication Institute Taichung Operation Room; 4F 59-1 Shihfu Rd.; Taichung Taiwan; TW
203.65.26.0 - 203.65.26.255	(N-HINCHOR-NET)	Data Communication Institute Changhua Operation Room; 4F 249 Minsheng Rd., Changhua City; Changhua County Taiwan; TW
203.65.27.0 - 203.65.27.255	(N-HINNTOR-NET)	Data Communication Institute Nantou Operation Room; 2F, No.26 Nankang 3rd Rd., Nantou City; Nantou County Taiwan; TW
203.65.28.0 - 203.65.28.255	(N-HINDLOR-NET)	Data Communication Institute Doulio Operation Room; 2F 80 Kungyeh Rd., Borchung Li, Doulio City; Yunlin County Taiwan; TW
203.65.29.0 - 203.65.29.255	(N-HINCYOR-NET)	Data Communication Institute Chiayi Operation Room; 3F, No.1122 Beartch Rd.; Chiayi Taiwan; TW
203.65.30.0 - 203.65.30.255	(N-HINTNOR-NET)	Data Communication Institute Tainan Operation Room; 5F 163 Hsinsing Rd.; Tainan Taiwan; TW
203.65.31.0 - 203.65.31.255	(N-HINMKOR-NET)	Data Communication Institute Makung Operation Room; 2F 1-203, Shyrchyuan Li, Makung City; Ponhu County Taiwan; TW
203.65.32.0 - 203.65.32.255	(N-HINKSOR-NET)	Data Communication Institute Kaohsiung Operation Room; 3F 18 Chungshan 1st Rd.; Kaohsiung Taiwan; TW
203.65.33.0 - 203.65.33.255	(N-HINPTOR-NET)	Data Communication Institute Pingtung Operation Room; 3F 420 Fuhsin Rd., Pingtung City; Pingtung County Taiwan; TW
203.65.34.0 - 203.65.34.255	(N-HINILOR-NET)	Data Communication Institute Ilan Operation Room; 3F 139 Meihua Rd., Lotung; Ilan County Taiwan; TW
203.65.35.0 - 203.65.35.255	(N-HINHLOR-NET)	Data Communication Institute Hualiea Operation Room; 3F 143 Minchyuan Rd., Hualiea City; Hualiea County Taiwan; TW
203.65.36.0 - 203.65.36.255	(N-HINTTOR-NET)	Data Communication Institute Taitung Operation Room; 2F 128 N. Tatung Rd., Taitung City; Tatung County Taiwan; TW
203.65.37.0 - 203.65.37.255	(N-FR037-NET)	Frame Relay WAN; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.38.0 - 203.65.39.255	(N-TPRC038-NET)	Department Of Health Taipei Regional Center; Base. 1, 390 Sungteh Rd.; Taipei Taiwan; TW
203.65.39.0 - 203.65.39.255	(N-TPRCX25-NET)	Department Of Health Taipei Regional Center; B1, 390 Sungteh Rd.; Taipei Taiwan; TW
203.65.40.0 - 203.65.43.255	(N-TPRC040-NET)	Department Of Health Taipei Regional Center; B1, 390 Sungteh Rd.; Taipei Taiwan; TW
203.65.43.0 - 203.65.43.255	(N-HIN043-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.44.0 - 203.65.44.255	(N-HIN043-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.45.0 - 203.65.45.255	(N-TCRC045-NET)	Department Of Health Taichung Regional Center; 10F, No.9, Sec 2. Chungkang Rd.; Taichung Taiwan; TW
203.65.46.0 - 203.65.46.255	(N-TCRC046-NET)	Department Of Health Taichung Regional Center; 10F, No.9, Sec 2, Chungkang Rd; Taichung Taiwan; TW
203.65.47.0 - 203.65.47.255	(N-KSRC047-NET)	Department Of Health Kaohsiung Regional Center; 9F,No. 68 ,Chunghua 3rd Rd; Kaohsiung Taiwan; TW
203.65.48.0 - 203.65.48.255	(N-KSRC048-NET)	Department Of Health Kaohsiung Regional Center; 9F,No. 68, Chunghua 3rd Rd.; Kaohsiung Taiwan; TW
203.65.49.0 - 203.65.49.255	(N-KSRC049-NET)	Department Of Health Kaohsiung Regional Center; 9F, No.68, Chunghua 3rd Rd.; Kaohsiung Taiwan; TW
203.65.50.0 - 203.65.50.255	(N-HIN050-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.51.0 - 203.65.51.31	(N-HLQS-NET)	Hualien Quarantine Station; No.5, Kangkou Rd., Hualien City; Hualien County Taiwan; TW
203.65.51.32 - 203.65.51.63	(N-SAQSB-NET)	Suao Quarantine Station; 2F No.1, Kang-Chu, Suao; Ilan County Taiwan; TW
203.65.51.64 - 203.65.51.95	(N-KLQS-NET)	Keelung Quarantine Station; 5F No.6, Kang-Hsi St.; Keelung Taiwan; TW
203.65.51.96 - 203.65.51.127	(N-TPQS-NET)	Taipei Quarantine Station; CKS International Airport; Taoyuan County Taiwan; TW
203.65.51.128 - 203.65.51.159	(N-TCQS-NET)	Taichung Quarantine Station; 3F South Wing, Taichung Harbor Union Building, Wuchi; Taichung County Taiwan; TW
203.65.51.160 - 203.65.51.191	(N-KS1QS-NET)	Kaohsiung First Quarantine Station; No.9, Chieh-Hsing Fist St.; Kaohsiung Taiwan; TW
203.65.51.192 - 203.65.51.223	(N-KS2QS-NET)	Kaohsiung Second Quarantine Station; No.616 Airport Rd., Hsiaokang District; Kaohsiung Taiwan; TW
203.65.51.224 - 203.65.51.255	(N-CDDS-NET)	Central District Disease Surveillance; Rm 701, 7F No.271, Chung-Cheng Rd.; Taichung Taiwan; TW
203.65.52.0 - 203.65.52.31	(N-SDDS-NET)	Southern District Disease Surveillance; 6F No.180, Tzuyou 2nd Rd., Tsoying District; Kaohsiung Taiwan; TW
203.65.53.0 - 203.65.53.255	(N-HIN053-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.54.0 - 203.65.55.255	(N-HIN055-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.56.0 - 203.65.59.255	(N-HIN059-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.60.0 - 203.65.60.255	(N-KLHB060-NET)	Keelung City Health Bureau; 262, Shin-Ell Rd.; Keelung Taiwan; TW
203.65.61.0 - 203.65.61.255	(N-ILHB061-NET)	Ilan County Health Bureau; 141, Shun-Ho. St.,Ilan City; Ilan County Taiwan; TW
203.65.62.0 - 203.65.62.255	(N-HLHB062-NET)	Hualien County Health Bureau; 123, Min-Chang Rd.,Hualien City; Hualien County Taiwan; TW
203.65.63.64 - 203.65.63.127	(N-KMHB063-NET)	Kinmen County Health Bureau; 2, Fu-Shin Rd.,Shin-Shyh Li; Kinmen County Fujian; TW
203.65.63.128 - 203.65.63.191	(N-LGHB063-NET)	Liangian County Health Bureau; 146, Fu-Shin viiiage, Liangian County; Liangian County Fujian; TW
203.65.64.0 - 203.65.64.255	(N-TPHB064-NET)	Taipei County Health Bureau; 192, Eng-Shyh Rd.,Pan-Chou City; Taipei County Taiwan; TW
203.65.65.64 - 203.65.65.127	(N-TTHS065-NET)	Tatung Health Station of Taipei Area; No.221, Minchuan W.Rd.; Taipei Taiwan; TW
203.65.65.128 - 203.65.65.191	(N-TTHS065-NET)	Tatung Health Station of Taipei Area; No.367, Song-Chun Rd.; Taipei Taiwan; TW
203.65.66.64 - 203.65.66.127	(N-NHHS066-NET)	Neihu Health Station of Taipei Area; No. 99, Sec 6, Minchuan E. Rd.; Taipei Taiwan; TW
203.65.66.128 - 203.65.66.191	(N-NKHS066-NET)	Nankang Health Station of Taipei Area; No.360, Sec.1, Nankang Rd.; Taipei Taiwan; TW
203.65.67.64 - 203.65.67.127	(N-SLHS067-NET)	Shrlin Health Station of Taipei Area; 2F, No.439, Chungchen Rd.; Taipei Taiwan; TW
203.65.67.128 - 203.65.67.191	(N-PTHS067-NET)	Tatung Health Station of Taipei Area; No.14, Chen-Yun Rd; Taipei Taiwan; TW
203.65.68.64 - 203.65.68.127	(N-HYHS068-NET)	Hsinyi Health Station of Taipei Area; No.15, Sec. 5 Hsinyi Rd.; Taipei Taiwan; TW
203.65.68.128 - 203.65.68.191	(N-CCHS068-NET)	Chungchen Health Station of Taipei Area; No.24, Kulin St.; Taipei Taiwan; TW
203.65.69.64 - 203.65.69.127	(N-SSHS069-NET)	Sungshan Health Station of Taipei Area; No.692 Sec.4 Pateh. Rd.; Taipei Taiwan; TW
203.65.69.128 - 203.65.69.191	(N-TAHS069-NET)	Taan Health Station of Taipei Area; No.15, Sec.3, Shin-hai Rd; Taipei Taiwan; TW
203.65.70.64 - 203.65.70.127	(N-WHHS070-NET)	Wanhua Health Station of Taipei Area; No. 152 Tungyuan St.; Taipei Taiwan; TW
203.65.70.128 - 203.65.70.191	(N-WSHS070-NET)	Wenshan Health Station of Taipei Area; No.220, Sec.3, Mu-Char Rd; Taipei Taiwan; TW
203.65.71.0 - 203.65.71.255	(N-CDC071-NET)	Center of Disease Control, Department of Health; F6 NO.6 Lin-Shun S. Rd.; Taipei Taiwan; TW
203.65.72.0 - 203.65.72.255	(N-CDC072-NET)	Center of Disease Control, Department of Health; F6 NO.6 Lin-Shun S. Rd.; Taipei Taiwan; TW
203.65.73.0 - 203.65.73.255	(N-PCDCTP-NET)	Taipei Provincial Chronic Diseases Control Bureau; NO. 530, Lin-San N. Rd.; Taipei Taiwan; TW
203.65.74.0 - 203.65.74.255	(N-PCDCTW-NET)	Provincial Chronic Diseases Control Bureau Department Of Health; NO 10 Chingtao E. Rd.; Taipei Taiwan; TW
203.65.75.0 - 203.65.75.255	(N-HIN075-NET)	National Quarantine Service; F7 NO.1 Hsiangyang. Rd.; Taipei Taiwan; TW
203.65.76.0 - 203.65.76.255	(N-TYHB076-NET)	Taoyuan County Health Bureau; 55, Shian-fu Rd.,Taoyuan City; Taoyuan County Taiwan; TW
203.65.77.0 - 203.65.77.255	(N-MLHB077-NET)	Miaoli County Health Bureau; 6, 38 Lin, Kou-fu Rd.,Miaoli City; Miaoli County Taiwan; TW
203.65.78.0 - 203.65.78.255	(N-HCHB078-NET)	Hsinchu City Health Bureau; 111, Shyh-Jieh St. Hsinchu City; Hsinchu Taiwan; TW
203.65.79.0 - 203.65.79.255	(N-HCHB079-NET)	Hsinchu County Health Bureau; 1, kun-min 7 St. Jwu-pai City; Hsinchu County Taiwan; TW
203.65.80.0 - 203.65.80.255	(N-LKCGH-NET)	Linko Changeng Hospital; 5, Fushing St. Gueishan City; Taoyaun County Taiwan; TW
203.65.81.0 - 203.65.81.255	(N-TCHB081-NET)	Taichung City Health Burau; No. 811, Shiang-Shin S. Rd., Nan-Tun District; Taichung Taiwan; TW
203.65.82.0 - 203.65.82.255	(N-TCPCDC-NET)	Taichung City Provincial Chronic Diseases Control Yuan; 197, Sec 1, shun-Min Rd.; Taichung Taiwan; TW
203.65.83.0 - 203.65.83.255	(N-TCHB083-NET)	Taichung County Health Burau; 12, Shi-an ST. Fun-yun City; Taichung County Taiwan; TW
203.65.84.0 - 203.65.84.255	(N-CHHB084-NET)	Changhua County Health Burau; 162, Sec 2 Chung-shain RD.Changhua City; Chunghua County Taiwan; TW
203.65.85.0 - 203.65.85.255	(N-NTHB085-NET)	Nantou County Health Burau; 6, Fu-Hsing RD. Nantou City; Nantou County Taiwan; TW
203.65.86.0 - 203.65.86.255	(N-YLHB086-NET)	Yunlin County Health Burau; 8, Wen-Hau RD, Doulio City; Yunlin County Taiwan; TW
203.65.87.0 - 203.65.87.255	(N-CYHB087-NET)	Chiayi City Health Burau; 5 F 184, Wu-Fung N RD.; Chiayi Taiwan; TW
203.65.88.0 - 203.65.88.255	(N-CYHB088-NET)	Chiayi County Health Burau; 371, Min-Chyuan RD.; Chiayi County Taiwan; TW
203.65.89.0 - 203.65.89.255	(N-CYPCDC-NET)	Chiayi County Provincial Chronic Diseases Control; 369, Min-Chyuan RD.; Chiayi Taiwan; TW
203.65.90.0 - 203.65.90.255	(N-KSHB090-NET)	Kaohsiung County Health Burau; 30, Gin-Wu RD. Fun-Shan City; Kaoshiung County Taiwan; TW
203.65.91.0 - 203.65.91.255	(N-TNHB091-NET)	Tainan City Health Burau; No.418, Sec. 1, Lin-Sian RD.; Tainan Taiwan; TW
203.65.92.0 - 203.65.92.255	(N-TNHB092-NET)	Tainan County Health Burau; No.72, Shine-Min RD, Sin-Inn City; Tainan County Taiwan; TW
203.65.93.0 - 203.65.93.255	(N-PTHB093-NET)	Pingtung County Health Burau; 271, Tzyh-You RD. Pingtung City; Pingtung County Taiwan; TW
203.65.94.0 - 203.65.94.255	(N-TTHB094-NET)	Taitung County Health Burau; No.336, Po-Eyn RD. Taitung City; Taitung County Taiwan; TW
203.65.95.0 - 203.65.95.255	(N-PHHB095-NET)	Penghu County Health Burau; 2F,115, Chun-Chen RD, Mar-kun City; Penghu County Taiwan; TW
203.65.96.0 - 203.65.96.255	(N-TNPCDC-NET)	Tainan Provincial Chronic Diseases Control; No.96, Sec 1, Tatung RD.; Tainan Taiwan; TW
203.65.97.0 - 203.65.97.255	(N-TNEC097-NET)	Tainan City Emergence Center; F2 No.96, Nanmen RD.; Tainan Taiwan; TW
203.65.98.0 - 203.65.98.255	(N-NET-TWPIMCH-NET)	Provincial Institute Of Maternal & Child Health, Department Of Health; No.103 Min-Chuan Road Taichung; Taichung Taiwan; TW
203.65.99.0 - 203.65.99.255	(N-DOH99-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.100.0 - 203.65.100.255	(N-DOH100-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.101.0 - 203.65.101.255	(N-DOH101-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.102.0 - 203.65.102.255	(N-DOH102-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.103.0 - 203.65.103.255	(N-DOH103-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.104.0 - 203.65.104.255	(N-DOH104-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.104.0 - 203.65.105.255	(N-DOH107-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.,Taipei Taiwan, R.O.C; Taipei Taiwan; TW
203.65.105.0 - 203.65.105.255	(N-DOH105-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.106.0 - 203.65.107.255	(N-DOH107-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.,Taipei Taiwan, R.O.C; Taipei Taiwan; TW
203.65.108.0 - 203.65.109.255	(N-DOH109-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.110.0 - 203.65.110.255	(N-HTPG110-NET)	Department of Health; No.15, Kung-min road Chung Hsin New Village; Nantou County Taiwan; TW
203.65.111.0 - 203.65.111.255	(N-HTPG111-NET)	Department of Health; No.15, Kung-min road Chung Hsin New Village; Nantou County Taiwan; TW
203.65.112.0 - 203.65.113.255	(N-HTPG113-NET)	Department of Health; No.15, Kung-min road Chung Hsin New Village; Nantou County Taiwan; TW
203.65.114.0 - 203.65.114.255	(N-HTPG114-NET)	Department of Health; No.15, Kung-min road Chung Hsin New Village; Nantou County Taiwan; TW
203.65.115.0 - 203.65.115.255	(N-TPHB115-NET)	Taipei City Health Bureau; No.1, Shyh-Fu. Rd.; Taipei Taiwan; TW
203.65.116.0 - 203.65.116.255	(N-TPHB116-NET)	Taipei City Health Bureau; 1, Shyh-Fu. Rd.; Taipei Taiwan; TW
203.65.117.0 - 203.65.117.255	(N-KSHB117-NET)	Koahsung City Health Bureau; No.261, Chun-Chen 4th. Rd.; Kaohsung Taiwan; TW
203.65.118.0 - 203.65.118.255	(N-KSHB118-NET)	Koahsung City Health Bureau; No.261, Chun-Chen 4th. Rd.; Kaohsung Taiwan; TW
203.65.119.0 - 203.65.119.255	(N-NET-TWPHD119-NET)	Provincial Health Department Department Of Health; No.2, Lane 125 S-Yuan Rd.; Taipei County Taiwan; TW
203.65.120.0 - 203.65.120.255	(N-HIN120-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.121.64 - 203.65.121.127	(N-YCHC121-NET)	Yencheng District Health Center of Kaohsiung City; 3F No.6 Dah Ren Rd; Kaohsung Taiwan; TW
203.65.121.128 - 203.65.121.191	(N-KSHC-NET)	Kushan District Health Center of Kaohsiung City; No.16, Deng Shan St.; Kaohsung Taiwan; TW
203.65.122.64 - 203.65.122.127	(N-TYHC-NET)	Tsoying District Health Center of Kaohsiung City; No.4, Jinn Shyue Rd; Kaohsung Taiwan; TW
203.65.122.128 - 203.65.122.191	(N-NTHC-NET)	Nantzu District Health Center of Kaohsiung City; No.418, Nantzu New Rd; Kaohsung Taiwan; TW
203.65.123.64 - 203.65.123.127	(N-SMHC-NET)	Sanmin District Health Center of Kaohsiung City; No.660, Ding Shan St.; Kaohsung Taiwan; TW
203.65.123.128 - 203.65.123.191	(N-HHHC-NET)	Hsinhsing District Health Center of Kaohsiung City; 3F, No.250, Chung-Cheng 3rd Rd; Kaohsung Taiwan; TW
203.65.124.64 - 203.65.124.127	(N-CJHC-NET)	Chienchin District Health Center of Kaohsiung City; No.261, Chung Jeng 4th Rd.; Kaohsung Taiwan; TW
203.65.124.128 - 203.65.124.191	(N-LYHC-NET)	Lingya District Health Center of Kaohsiung City; 3F, No.85, Mea Chyuan 1st Rd.; Kaohsung Taiwan; TW
203.65.125.64 - 203.65.125.127	(N-CCHC-NET)	Chienchen District Health Center of Kaohsiung City; No.149, Kang Ding Rd.; Kaohsung Taiwan; TW
203.65.125.128 - 203.65.125.191	(N-CHINHC-NET)	Chiching District Health Center of Kaohsiung City; No.3, 51 Long, 30 Lan, Miaw Chyan Rd.; Kaohsung Taiwan; TW
203.65.126.64 - 203.65.126.127	(N-HKHC-NET)	Hsiao Kang District Health Center of Kaohsiung City; No.10, Hsiao Kang 2nd Rd.; Kaohsung Taiwan; TW
203.65.127.0 - 203.65.127.255	(N-DOH127-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.128.0 - 203.65.129.255	(N-DOH129-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.130.0 - 203.65.130.255	(N-TPFR130-NET)	Department Of Health Taipei Regional Center; B1, No.390 Sungteh Rd.; Taipei Taiwan; TW
203.65.131.0 - 203.65.131.255	(N-TCFR131-NET)	Department Of Health Taichung Regional Center; 10F, No.9 , Sec 2 Chungkang Rd.; Taichung Taiwan; TW
203.65.132.0 - 203.65.132.255	(N-KSFR132-NET)	Department Of Health Kaohsiung Regional Center; 9F No.68 Chunghua 3rd Rd.; Kaohsiung Taiwan; TW
203.65.133.0 - 203.65.133.255	(N-HIN133-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.134.0 - 203.65.134.255	(N-HIN134-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.135.0 - 203.65.135.255	(N-HIN135-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.136.0 - 203.65.139.255	(N-HIN143-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.136.0 - 203.65.143.255	(N-HIN143-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.144.0 - 203.65.147.255	(N-HIN147-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.148.0 - 203.65.149.255	(N-HIN149-NET)	Department Of Health The Executive Yuan; 100, Ai-Kuo E. Rd.; Taipei Taiwan; TW
203.65.150.0 - 203.65.151.255	(N-HINHQ04-NET)	Bureau Of National Health Insurance; 140, Sec. 3 ,Shim-Yi Rd.; Taipei Taiwan; TW
203.65.151.0 - 203.65.151.255	(H-NHIHQ05-NET)	Bureau Of National Health Insurance; 140, Sec. 3 ,Shim-Yi Rd.; Taipei Taiwan; TW
203.65.152.0 - 203.65.152.255	(H-NHITB05-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.153.0 - 203.65.153.255	(H-NHITB06-NET)	Bureau Of National Health Insurance, Taipei Branch; 9F, 17, Shu-Chan St.; Taipei Taiwan; TW
203.65.154.0 - 203.65.154.255	(H-NHINB05-NET)	Bureau Of National Health Insurance Northern Branch; 1309 ,Chung-Cheng Rd.; Taoyuan County Taiwan; TW
203.65.155.0 - 203.65.155.255	(H-NHICB03-NET)	Bureau Of National Health Insurance central branch; 9, Sec 2,Taichung-Kang Rd; Taichung Taiwan; TW
203.65.156.0 - 203.65.156.255	(H-NHICB04-NET)	Bureau Of National Health Insurance central branch; 9, Sec 2,Taichung-Kang Rd; Taichung Taiwan; TW
203.65.157.0 - 203.65.157.255	(H-NHISB03-NET)	Bureau Of National Health Insurance Southern Branch; 96, Kong-Yuan Rd.; Tainan Taiwan; TW
203.65.158.0 - 203.65.158.255	(H-NHIKB03-NET)	Bureau Of National Health Insurance,kaoping branch; No.259, chung-chen 4th Rd.; Kaoshiung Taiwan; TW
203.65.159.0 - 203.65.159.255	(H-NHIKB02-NET)	Bureau Of National Health Insurance,kaoping branch; NO.259,chung-chen 4th Rd.; Kaoshiung Taiwan; TW
203.65.160.0 - 203.65.160.63	(GCNET-NET)	Reach & Range Inc.; 5F, 206, Sec.1, Keelung Rd.,; Taipei Taiwan 103; TW
203.65.160.0 - 203.65.160.63	(GCNET-WIES0-TW)	Wieson Electronic Co., Ltd.; TW
203.65.160.0 - 203.65.191.255	(GCN-TW)	Global Communication Network Corp.; Internet Gateway Service and Reselling Service Provider; TW
203.65.160.64 - 203.65.160.127	(GCNET-DCE-NET)	Double Crane Enterprise CO.,LTD.; 16F, 68, Sec.3, NanKing E Rd.,; Taipei Taiwan; TW
203.65.160.64 - 203.65.160.95	(GCNET-DOUBL-TW)	Double Crane; TW
203.65.160.96 - 203.65.160.127	(GCNET-HOSON-TW)	HOSONIC ELECTRONIC CO., LTD.; TW
