Class C Networks - Block 203.169

203.169.0.0 - 203.169.3.255	(CISI-PH)	CYBERNET INFORMATION SERVICE INC.; ONLINE SERVICE; MANILA,PHILIPPINES; PH
203.169.64.0 - 203.169.127.255	(ZAPSURFACCESS)	ZAPSURF Free Internet Access Provider; SG
203.169.128.0 - 203.169.128.31	(EXCELPOINT-HK)	Excelpoint Systems (HK) Ltd.; HK
203.169.128.0 - 203.169.159.255	(HKNET-HK)	HKNet Company Limited; 32/F., Shun Tak Centre, China Merchants Tower,; 168-200 Connaught Road Central., Hong Kong.; HK
203.169.128.32 - 203.169.128.63	(HAKUHODO-HK)	Hakuhodo HK Ltd.; HK
203.169.128.64 - 203.169.128.95	(INNOVATOR-HK)	Innovator System Limited; HK
203.169.128.96 - 203.169.128.127	(CYLEUNG-HK)	C Y Leung & Company Ltd.; HK
203.169.128.128 - 203.169.128.159	(TARGA2-HK)	Targa Systems Ltd (Central); HK
203.169.128.160 - 203.169.128.191	(CYBERNET-HK)	Cybernet Computer Systems; HK
203.169.128.192 - 203.169.128.223	(FAIRFUTURE-HK)	Fair Future Industrial Limited; HK
203.169.129.0 - 203.169.129.15	(CRYSTAL-HK)	Crystal Palace Int. Ltd.; HK
203.169.129.16 - 203.169.129.31	(EBROKER-HK)	eBroker Systems Ltd; HK
203.169.129.32 - 203.169.129.47	(BRILL-HK)	Brilliant Time Investment Ltd; HK
203.169.129.48 - 203.169.129.63	(SUMITOMO-HK)	Sumitomo Corporation (HK) Ltd; HK
203.169.129.64 - 203.169.129.79	(YORKO-HK)	Yorko Investment Ltd.; HK
203.169.129.80 - 203.169.129.95	(BAUHINIA-HK)	Bauhinia Paint - Webforce; HK
203.169.129.96 - 203.169.129.111	(3C-HK)	3C Ltd. (Web Force); HK
203.169.129.128 - 203.169.129.143	(KELROSS-HK)	Kelross Int. (HK) Ltd. (WF); HK
203.169.129.144 - 203.169.129.159	(COLORLAND-HK)	ColorLand Animation Productions Ltd.; HK
203.169.129.160 - 203.169.129.175	(DIFFINC-HK)	Diffinc Ltd.; HK
203.169.129.176 - 203.169.129.191	(LIGHTS-HK)	Lights Electronics (HK) Ltd.; HK
203.169.129.192 - 203.169.129.207	(MEDIAASIA-HK)	Media Asia (WebForce); HK
203.169.129.208 - 203.169.129.223	(UNIVERSAL-HK)	China Universal Holding Ltd. (Waylun); HK
203.169.129.224 - 203.169.129.239	(ULTIMATEPC-HK)	Ultimate PC & MAC Gallery; HK
203.169.129.240 - 203.169.129.255	(SPLENDIDA-HK)	Splendida Creazioni Ltd.; HK
203.169.130.0 - 203.169.130.127	(UNCLUB-HK)	UnClub Workshop Ltd; HK
203.169.130.128 - 203.169.130.191	(SYKNETJAN10-HK)	SkyNET Limited; HK
203.169.130.192 - 203.169.130.255	(SKYNETT1-HK)	Skynet Limited; HK
203.169.131.0 - 203.169.131.63	(WINGLEE-HK)	Wing Lee Int'l Holdings Ltd; HK
203.169.131.64 - 203.169.131.127	(FUTUREKIDS-HK)	Futurekids Regional Headquarters; HK
203.169.131.128 - 203.169.131.191	(BESTE-HK)	Best E-Solutions Ltd; HK
203.169.132.0 - 203.169.132.254	(PERFECT-HK)	Skynet Limited; HK
203.169.133.0 - 203.169.133.127	(SKYNET1-HK)	Companion Building Material Supplies (HK) Limited; HK
203.169.134.0 - 203.169.134.254	(COMPANION-HK)	Companion Building Material (Holdings) Ltd.; HK
203.169.135.0 - 203.169.135.127	(MARBLE-HK)	Companion Marble Ltd. (SkyNet); HK
203.169.136.0 - 203.169.136.31	(EMANGO-HK)	Emango Total Solution Ltd; HK
203.169.136.32 - 203.169.136.63	(SOUTHCHINA-HK)	South China Warehousing (HK) Ltd.; HK
203.169.136.64 - 203.169.136.95	(PRIME-HK)	Prime Asia Pacific Holdings Ltd.; HK
203.169.136.96 - 203.169.136.127	(GLOBAL-HK)	Global Access Consultant Ltd. (LOTA); HK
203.169.136.128 - 203.169.136.159	(BRILLIANT-HK)	Brilliant Trend Investment Ltd.; HK
203.169.136.160 - 203.169.136.191	(POINTEAST-HK)	Pointeast Ltd. (Tech-Pro); HK
203.169.136.192 - 203.169.136.223	(TIGER-HK)	Tiger Information Systems Ltd.; HK
203.169.136.224 - 203.169.136.255	(BIGSTORE-HK)	The Bigstore.com Asia Ltd; HK
203.169.137.0 - 203.169.137.15	(MUTUAL-HK)	Mutual Fit Co. Ltd.; HK
203.169.137.16 - 203.169.137.31	(CHENGCHEKCHEE-HK)	Cheng Chek Chee Sec. School; HK
203.169.137.32 - 203.169.137.47	(AICINC-HK)	AIC INC.; HK
203.169.137.48 - 203.169.137.63	(EBROKER-HK)	eBroker System Ltd; HK
203.169.137.64 - 203.169.137.79	(PICOTRONICS-HK)	Picotronics Company Limited; HK
203.169.137.80 - 203.169.137.95	(BITCONSULT-HK)	BIT Consulting Co. Ltd; HK
203.169.137.96 - 203.169.137.111	(INSPTECH-HK)	Inspire Technology Services Limited; HK
203.169.137.112 - 203.169.137.127	(NEWHONEST-HK)	New Honest Technologies Ltd.; HK
203.169.137.128 - 203.169.137.143	(WETWET-HK)	Wet Wet Cyber Co Ltd; HK
203.169.137.144 - 203.169.137.159	(POLYSPRING-HK)	Polyspring Enterprise Co. Limited; HK
203.169.137.160 - 203.169.137.175	(GO-EVENT-HK)	GO-EVENTS.COM (HK) LTD; HK
203.169.137.176 - 203.169.137.191	(SINOPEC-HK)	Sinopec Kantons Holdings Limited; HK
203.169.137.192 - 203.169.137.207	(FUNGYIUKING-HK)	Fung Yiu King MSS School; HK
203.169.137.208 - 203.169.137.223	(SILICON-HK)	Silicon Micxo Technology (HK) Ltd; HK
203.169.137.224 - 203.169.137.239	(TSUENWAN-HK)	Tsuen Wan Government Primary School; HK
203.169.137.240 - 203.169.137.255	(CHANCHUNHA-HK)	Caritas Chan Chun Ha Prevocational School; HK
203.169.138.0 - 203.169.138.31	(PLUS-HK)	Positive Living United Service; HK
203.169.138.32 - 203.169.138.63	(SUNBEAM-HK)	Sun-Beam Consultants Lane Ltd.; HK
203.169.138.64 - 203.169.138.95	(WACOAL-HK)	Wacoal HK Co Ltd; HK
203.169.138.96 - 203.169.138.127	(ORIENTFAIR-HK)	Orient Fair Development Ltd; HK
203.169.138.128 - 203.169.138.159	(LCSD-HK)	LCSD Hong Kong Public Libraries; HK
203.169.138.160 - 203.169.138.191	(SINOPHOTO-HK)	Sino Photo World (Holdings) Ltd; HK
203.169.138.192 - 203.169.138.223	(DMIZZION-HK)	Digital Mizzion Asia Ltd; HK
203.169.138.224 - 203.169.138.255	(WESOFTWARE-HK)	We Software Ltd.; HK
203.169.139.0 - 203.169.139.31	(HUTCHISON1-HK)	Hutchison Telephone Co Ltd; HK
203.169.139.32 - 203.169.139.63	(WILDTIGER-HK)	Wild Tiger Profits Ltd; HK
203.169.139.64 - 203.169.139.95	(RENFUL-HK)	Renful Asset Protection Ltd; HK
203.169.139.96 - 203.169.139.127	(FOURSEAS-HK)	Four Seas Frozen Food Holdings Ltd; HK
203.169.139.128 - 203.169.139.159	(LEAHANDER-HK)	Leahander Trading Limited; HK
203.169.139.192 - 203.169.139.223	(DMC2-HK)	dmc2 China Ltd; HK
203.169.140.0 - 203.169.140.31	(STANFORD-HK)	Stanford Global Link (HK) Ltd.; HK
203.169.140.32 - 203.169.140.63	(TRINITY-HK)	Trinity Textile Ltd. (LOTA); HK
203.169.140.64 - 203.169.140.95	(WONGHAU-HK)	Wong Hau Plastic Works and Trading Co Ltd; HK
203.169.140.96 - 203.169.140.127	(HKSKY-E1-HK)	HKSky-e.com Limited; HK
203.169.140.128 - 203.169.140.143	(MANGO-HK)	Mango Solutions Ltd; HK
203.169.140.160 - 203.169.140.175	(LAIFUNG-HK)	Lai Fung Holdings Ltd; HK
203.169.140.192 - 203.169.140.223	(YANFOOKCHURCH-HK)	EFCC - Yan Fook Church; HK
203.169.140.224 - 203.169.140.255	(ECONNECT-HK)	eConnect (Asia) Limited; HK
203.169.141.16 - 203.169.141.31	(MAXFAIR-HK)	MaxFair Group Limited; HK
203.169.141.48 - 203.169.141.63	(ISQUARE-HK)	iSquare Limited; HK
203.169.141.64 - 203.169.141.79	(INTERNETCOM-HK)	Internet.Com Corporation; HK
203.169.141.80 - 203.169.141.95	(MOKSAUTSENG-HK)	SKH Mok Sau Tseng Secondary School; HK
203.169.141.96 - 203.169.141.111	(HKPRI-HK)	HK Policy Research Institute Ltd; HK
203.169.141.112 - 203.169.141.127	(SUNDIA-HK)	Sundia (HK) Co. Ltd.; HK
203.169.141.128 - 203.169.141.143	(HKSHIPPER-HK)	Hong Hong Shippers' Council; HK
203.169.141.144 - 203.169.141.159	(BIZLINK-HK)	Bizlink Communications (HK) Limited; HK
203.169.141.160 - 203.169.141.175	(ECOMMERCE-HK)	E-Commerce Industrial Ltd; HK
203.169.141.176 - 203.169.141.191	(JADEPARTNER-HK)	Jade Partnership International; HK
203.169.141.192 - 203.169.141.207	(FRONTOFFICE-HK)	Front Office Technology (HK) Ltd; HK
203.169.141.208 - 203.169.141.223	(FORUM-HK)	Forum Computer Services Ltd; HK
203.169.141.224 - 203.169.141.239	(INNOVATION-HK)	Innovations Co. Limited; HK
203.169.141.240 - 203.169.141.255	(MARYMOUNT-HK)	Marymount Secondary School; HK
203.169.142.0 - 203.169.142.15	(EBROKERSYSTEM-HK)	eBroker System Ltd; HK
203.169.142.16 - 203.169.142.31	(PROFLOCK-HK)	Professional Lock Centre Co Ltd; HK
203.169.142.32 - 203.169.142.47	(MUGEN-HK)	Mugen Network Co; HK
203.169.142.48 - 203.169.142.63	(SUPERFLEX-HK)	Superflex Trading Ltd; HK
203.169.142.112 - 203.169.142.127	(PEOPLES-HK)	Peoples Telephone Co Ltd; HK
203.169.142.128 - 203.169.142.143	(PURPLEELEGANCE-HK)	Purple Elegance Company; HK
203.169.142.144 - 203.169.142.159	(KODA-HK)	Koda Electronics (HK) Ltd; HK
203.169.142.160 - 203.169.142.175	(COSCO-HK)	Cosco Int'l Travel (HK) Co Ltd; HK
203.169.142.176 - 203.169.142.191	(PANTRAN-HK)	Pan Tran Trading (HK) Co; HK
203.169.142.192 - 203.169.142.207	(CHARTERSENSE-HK)	Charter Sense Ltd; HK
203.169.142.208 - 203.169.142.223	(DALUMI-HK)	Dalumi Hong Kong Ltd; HK
203.169.142.224 - 203.169.142.239	(COMPINTEL-HK)	Computer Intelligence Group (Web Force); HK
203.169.142.240 - 203.169.142.255	(EXCELLERLIGUE-HK)	Exceller Ligue Strategic Investment Ltd; HK
203.169.143.0 - 203.169.143.31	(TOPDOMAINYEWCHUNG-HK)	Topdomain Network Ltd. (YewChung); HK
203.169.143.32 - 203.169.143.63	(INTERSERVE-HK)	Interserve Corporation; HK
203.169.143.64 - 203.169.143.95	(NEWERA-HK)	New Era Technology Professional Services Ltd; HK
203.169.143.96 - 203.169.143.127	(ROCTEC-HK)	Roctec Credit Limited; HK
203.169.143.128 - 203.169.143.159	(ABC-DT-HK)	ABC Data & Telecom Ltd; HK
203.169.143.160 - 203.169.143.191	(ESEC-HK)	ESEC (HK) Ltd; HK
203.169.143.192 - 203.169.143.223	(TOYOTATSUSHO-HK)	Toyota Tsusho (HK) Co Ltd; HK
203.169.143.224 - 203.169.143.255	(EDUCATIONDEPT-HK)	Education Department (Media Production Services Unit); HK
203.169.144.0 - 203.169.144.31	(LOTA-HK)	Lota Electronic Ltd; HK
203.169.144.32 - 203.169.144.63	(SOFTDIGITAL-HK)	Soft Digital Technology; HK
203.169.144.64 - 203.169.144.95	(GENNETTINTL-HK)	Gennett International Limited; HK
203.169.144.96 - 203.169.144.127	(CITYGARDENHOTEL-HK)	City Garden Hotel; HK
203.169.144.128 - 203.169.144.159	(TINY-HK)	Tiny Computer Pacific Ltd; HK
203.169.144.160 - 203.169.144.191	(PLUS-HK)	Positive Living United Serivice; HK
203.169.144.192 - 203.169.144.223	(HKSKY-E-HK)	HKSky-E.COM; HK
203.169.144.224 - 203.169.144.255	(AGA-HK)	AGA Information Ltd; HK
203.169.145.0 - 203.169.145.15	(CHOICHUN-HK)	Choi Chun School; HK
203.169.145.16 - 203.169.145.31	(SMARTUNION-HK)	Smart Union Industrial Ltd.; HK
203.169.145.32 - 203.169.145.47	(LETTER-I-HK)	The Letter-I Corporation; HK
203.169.145.48 - 203.169.145.63	(HEEPWOH-HK)	C.C.C. Heep Woh College; HK
203.169.145.64 - 203.169.145.79	(PLK-HK)	Poi Leung Kuk Siu Hon Sum Primary School; HK
203.169.145.80 - 203.169.145.95	(MIKRON-HK)	Mikron Hong Kong Ltd; HK
203.169.145.96 - 203.169.145.111	(VENUS-HK)	Home User (Venus Cheung); HK
203.169.145.112 - 203.169.145.127	(LUENTAI-HK)	Luen Tai Plastic Factory Ltd; HK
203.169.145.128 - 203.169.145.143	(VIRTRUAL-HK)	Virtual Corporation Ltd; HK
203.169.145.144 - 203.169.145.159	(WELLFIT-HK)	Wellfit Media Workshop; HK
203.169.145.160 - 203.169.145.175	(MANKIU-HK)	Man Kiu Association Primary School; HK
203.169.145.176 - 203.169.145.191	(IUSENG-HK)	Yan Chai Hospital Chan Iu Seng Primary School; HK
203.169.145.192 - 203.169.145.207	(CREDIT-FTH-HK)	Credit Faith Limited; HK
203.169.145.208 - 203.169.145.223	(HITACHI-FRT-HK)	Hitachi Ferrite Electronics Ltd; HK
203.169.145.224 - 203.169.145.239	(HUMAN-RES-HK)	Human Resources Solutions (International) Ltd; HK
203.169.145.240 - 203.169.145.255	(NISSEI-HK)	Nissei Electric (HK) Co. Ltd; HK
203.169.146.0 - 203.169.146.31	(NEWPORT-HK)	Newport Institute; HK
203.169.146.32 - 203.169.146.63	(NORTONINST-HK)	Norton Institute of English Commerce & Computer; HK
203.169.146.64 - 203.169.146.95	(BRILLIANTTIME-HK)	Brilliant Time Investment Ltd.; HK
203.169.146.96 - 203.169.146.127	(JADEPACIFIC-HK)	Jade Pacific (HK) Co. Ltd; HK
203.169.146.128 - 203.169.146.159	(AMERICAN-FIBRE-HK)	American Fibre Supplies (HK)Ltd; HK
203.169.146.160 - 203.169.146.191	(DEKKO-HK)	Dekko icomposer; HK
203.169.146.192 - 203.169.146.223	(HK-POST-HK)	HK Post; HK
203.169.146.224 - 203.169.146.255	(FOREIGN-PRESS-HK)	Foreign Press Distributors Limited; HK
203.169.147.0 - 203.169.147.31	(MILLENNIUM-HK)	Millennium Group Limited; HK
203.169.147.32 - 203.169.147.63	(FAITHFUL-HK)	Faithful Trading (HK) Ltd; HK
203.169.147.64 - 203.169.147.95	(SINO-LAND-HK)	Sino Land Co Ltd; HK
203.169.147.96 - 203.169.147.127	(INDUSTRY-DPT-HK)	HKSAR Industry Department; HK
203.169.147.128 - 203.169.147.159	(SEIYU-HK)	Seiyu (Shatin) Co Ltd; HK
203.169.147.160 - 203.169.147.191	(VISAWOOD-HK)	Visawood Forwarding Co Ltd; HK
203.169.147.192 - 203.169.147.223	(HENDERSON-HK)	Henderson Land Development Co Ltd; HK
203.169.147.224 - 203.169.147.255	(REDHOUSE-HK)	Redhouse (HK) Co Ltd; HK
203.169.148.0 - 203.169.148.31	(HRS-CMC-HK)	H R Silvine - CMC Co Ltd; HK
203.169.148.32 - 203.169.148.63	(FOREST-IT-HK)	Forest Information Technology Co Ltd; HK
203.169.148.64 - 203.169.148.95	(SENSHUKAI-HK)	Senshukai HK Ltd; HK
203.169.148.96 - 203.169.148.127	(TRICOM-HK)	Tricom Systems Limited; HK
203.169.148.128 - 203.169.148.159	(WINCO-HK)	Winco (Pacific) Limited; HK
203.169.148.160 - 203.169.148.191	(YOUSUKE-HK)	YOUSUKE-NET; HK
203.169.148.192 - 203.169.148.223	(RENREN-HK)	Renren.com Limited; HK
203.169.148.224 - 203.169.148.255	(GOLD-COAST-HK)	Gold Coast Hotel; HK
203.169.149.0 - 203.169.149.15	(ANDYWORLD1-HK)	Andy World Club Ltd (Wellfit); HK
203.169.149.16 - 203.169.149.31	(COMICS-OBY-HK)	Comics Observatory; HK
203.169.149.32 - 203.169.149.47	(YULEUNGFAT-HK)	Pentecostal Yu Leung Fat Primary School; HK
203.169.149.48 - 203.169.149.63	(MEGAHOUSE-HK)	Mega House Corporation; HK
203.169.149.64 - 203.169.149.79	(TECHNICON-HK)	Technicon Engineering Ltd; HK
203.169.149.80 - 203.169.149.95	(SHEEPS-HK)	Sheep's Publications (HK) Ltd; HK
203.169.149.112 - 203.169.149.127	(WELLFIT-PUB-HK)	Wellfit Publishing International Ltd; HK
203.169.149.128 - 203.169.149.143	(ANDYWORLD2-HK)	Andy World Club Ltd (Wellfit); HK
203.169.149.144 - 203.169.149.159	(SCP-HK)	South China Paper Ltd; HK
203.169.149.160 - 203.169.149.175	(LOEWE-HK)	Loewe Telecom GmbH HK; HK
203.169.149.176 - 203.169.149.191	(SINOESTATES-HK)	Sino Estates Services Ltd; HK
203.169.149.192 - 203.169.149.207	(CONNEXIONS-HK)	Connexions (Asia) Ltd; HK
203.169.149.208 - 203.169.149.223	(AMERICAN-FIBRE-HK)	American Fibre Supplies (HK)Ltd; HK
203.169.149.224 - 203.169.149.239	(ORC-HK)	ORC International Holdings Inc.; HK
203.169.149.240 - 203.169.149.255	(WIRED-HK)	Wired Keiretsu Ltd; HK
203.169.150.0 - 203.169.150.31	(CE-TECH-HK)	C E Technology Ltd; HK
203.169.150.32 - 203.169.150.63	(GAME-PLAYER-HK)	Skynet Limited; HK
203.169.150.64 - 203.169.150.95	(KASION-HK)	Kasion Automation Ltd; HK
203.169.150.96 - 203.169.150.127	(KUMAGAI-HK)	Kumagai Gumi Go Ltd; HK
203.169.150.128 - 203.169.150.159	(SOFTWEAR-HK)	Softwear Systems (HK) Ltd; HK
203.169.150.160 - 203.169.150.191	(PRCWEB-HK)	PRCWEB Ltd; HK
203.169.150.192 - 203.169.150.223	(UBC-HK)	Union Bank Of California, N.A.; HK
203.169.151.0 - 203.169.151.31	(SINOTECH-HK)	Sino Technology Co Ltd (Web Force); HK
203.169.151.32 - 203.169.151.63	(WEBUS-HK)	Webus Info Co Ltd; HK
203.169.151.64 - 203.169.151.95	(WILLIAME-HK)	William E. Simon & Sons (Asia) Ltd; HK
203.169.151.96 - 203.169.151.127	(CHINATRANSPORT-HK)	China Transportation E-Commerce Co Ltd; HK
203.169.151.128 - 203.169.151.159	(HUTCHISON-HK)	Hutchison Telephone Co Ltd; HK
203.169.151.160 - 203.169.151.191	(SOMA-HK)	Soma International Ltd; HK
203.169.151.192 - 203.169.151.223	(INFOWEB-HK)	Infoweb Telecom (International) Ltd; HK
203.169.151.224 - 203.169.151.255	(HKSOFTWARE-HK)	Hong Kong Software Centre Ltd (Web Force); HK
203.169.152.0 - 203.169.152.15	(CITINET-HK)	CitiNet Computer Ltd; HK
203.169.152.32 - 203.169.152.63	(ROYALPACIFIC-HK)	The Royal Pacific Hotel & Towers; HK
203.169.152.64 - 203.169.152.95	(AAPROPERTY-HK)	A A Property Services Ltd; HK
203.169.152.96 - 203.169.152.127	(WINWAY-HK)	Winway Ltd; HK
203.169.152.128 - 203.169.152.159	(CYBERTEL-HK)	Cybertel Limited; HK
203.169.152.160 - 203.169.152.191	(FIRSTELEVOICE-HK)	First Televoice International Ltd.; HK
203.169.152.192 - 203.169.152.223	(AEON-CREDIT-HK)	Aeon Credit Service (Asia) Co Ltd; HK
203.169.152.224 - 203.169.152.255	(ISLANDPACIFIC-HK)	Island Pacific Hotel Ltd; HK
203.169.153.0 - 203.169.153.31	(ETRADE-HK)	ETrade (HK) Ltd; HK
203.169.153.32 - 203.169.153.63	(WIZOFFICE-HK)	Wizoffice.com (Hong Kong) Ltd; HK
203.169.153.64 - 203.169.153.95	(INFINITY-HK)	Infinity Network Computer Training Center; HK
203.169.153.96 - 203.169.153.127	(PARTNER-HK)	Partner Software Ltd; HK
203.169.153.128 - 203.169.153.159	(GRANDONWARD-HK)	Grand Onward Securities Ltd; HK
203.169.153.160 - 203.169.153.191	(HKCYBER-HK)	HK Cyber Internet Solution; HK
203.169.153.192 - 203.169.153.223	(HEALFORCE-HK)	Heal Force Development; HK
203.169.153.224 - 203.169.153.255	(ROLLS-HK)	Rolls Group Ltd; HK
203.169.154.0 - 203.169.154.31	(DYNASTY-HK)	The Dynasty Group Ltd; HK
203.169.156.64 - 203.169.156.79	(HKOAK-HK)	HK Oak-Tech Technology Co. Ltd.; HK
203.169.156.80 - 203.169.156.95	(PRINCESS-HK)	Princess Worldwide Limited; HK
203.169.156.96 - 203.169.156.111	(MORGAN-HK)	Morgan Guaranty Trust Company; HK
203.169.156.112 - 203.169.156.127	(SMARTNET-HK)	Smartnet Systems Design and Development Ltd.; HK
203.169.156.128 - 203.169.156.143	(LOTTO-HK)	Lotto Sport H.K. Limited; HK
203.169.156.144 - 203.169.156.159	(WILDER-HK)	The Wilder International Trading Ltd; HK
203.169.156.160 - 203.169.156.175	(SUMITOMO-HK)	Sumitomo Electric Asia Ltd; HK
203.169.156.176 - 203.169.156.191	(PEACHJOHN-HK)	Peach John Trading Ltd; HK
203.169.156.192 - 203.169.156.207	(ECP-HK)	ECP International Ltd; HK
203.169.156.208 - 203.169.156.223	(CHARTRICK-HK)	Chartrick Industries Ltd (Lota); HK
203.169.156.224 - 203.169.156.239	(HUNLIK-HK)	Hung Lik Industrisl Co (Lota); HK
203.169.156.240 - 203.169.156.255	(SINGAPORE-HK)	Singapore Tourism Board; HK
203.169.158.0 - 203.169.158.15	(WOODMAN-HK)	Woodman Products (HK) Co; HK
203.169.158.16 - 203.169.158.31	(HUNGFUNG-HK)	Hung & Fung Trading Co; HK
203.169.158.32 - 203.169.158.47	(COMPASS-HK)	Compass Publications Ltd; HK
203.169.158.48 - 203.169.158.63	(LAUPUNCHEUNG-HK)	Sam Shui Native Asscociation Lau Pun Cheung School; HK
203.169.158.64 - 203.169.158.79	(VICORP-HK)	Vicorp Credit Services Ltd; HK
203.169.158.80 - 203.169.158.95	(FRONTOFFICE-HK)	Front Office Technology (HK) Co Ltd; HK
203.169.158.96 - 203.169.158.111	(HIMI-HK)	Himi Electronic Ltd; HK
203.169.158.112 - 203.169.158.127	(CMTH-HK)	China Merchants Technology Holdings Co Ltd; HK
203.169.158.128 - 203.169.158.143	(SN-HK)	SN Corporation (HK) Ltd; HK
203.169.158.144 - 203.169.158.159	(CCT1-HK)	CCT Multimedia Holdings Ltd; HK
203.169.158.160 - 203.169.158.175	(CCT2-HK)	CCT Multimedia Holdings Ltd; HK
203.169.158.176 - 203.169.158.191	(BAMBI-HK)	Bambi (Hong Kong) Ltd; HK
203.169.158.192 - 203.169.158.207	(ROBERTSONLEE-HK)	Robertson Lee & Co; HK
203.169.158.208 - 203.169.158.223	(VACOM-HK)	Vacom Ltd; HK
203.169.158.224 - 203.169.158.239	(UNIONCASH-HK)	Union Cash Register Co Ltd; HK
203.169.158.240 - 203.169.158.255	(KAMLUNG-HK)	Kam Lung Zipper Factory Ltd; HK
203.169.160.0 - 203.169.175.255	(HKNET-HK)	HKNet Company Limited; 3203 East Tower, ShunTak Centre,; 168-200 Connaught Road C., Hong Kong.; HK
203.169.160.0 - 203.169.191.255	(HKNET-HK)	HKNet Company Limited; 32/F., Shun Tak Centre, China Merchants Tower,; 168-200 Connaught Road Central., Hong Kong.; HK
203.169.192.0 - 203.169.255.255	(HKNET-HK)	HKNet Company Limited; 15/F, Tower 2, Ever Gain Plaza,; 88 Container Port Road, Kwai Chung, N.T.; HK

[Index Page], [Class C], [Block 203]