Class C Networks - Block 202.121

202.121.0.0 - 202.121.15.255	(SHECIC-CN)	~{IO:#=LS}N/T1;aPEO"VPPD~}; Information Center Of Shanghai Education Commission; Shanghai 200041, China; CN
202.121.13.0 - 202.121.13.31	(PROMINENT)	Prominent Identity Sdb Bhd; MY
202.121.20.0 - 202.121.23.255	(SHPSC-CN)	~{IO:#9+028_5HW(?FQ'P#~}; Shanghai Pubilc Security College; Shanghai 200335, China; CN
202.121.24.0 - 202.121.27.255	(XQI-CN)	~{PBGHV0R5<<JuQ'T:~}; Xinqiao Institute; Xuhui, Shanghai 200237, China; CN
202.121.28.0 - 202.121.31.255	(SHCC-CN)	~{IO:#:#9X8_5HW(?FQ'P#~}; Shanghai Customs College; Fen Yang Road, Shanghai 200031, China; CN
202.121.32.0 - 202.121.47.255	(SHUTCMP-CN)	~{IO:#VPR=R)4sQ'~}; Shanghai University of Traditional Chinese Medicine and Pharmacology; Shanghai 200032, China; CN
202.121.48.0 - 202.121.63.255	(SHTU-CN)	~{IO:#J&764sQ'~}; Shanghai Teachers' University; Shanghai 200234, China; CN
202.121.64.0 - 202.121.79.255	(SHFU-CN)	~{IO:#K.2z4sQ'~}; Shanghai Fisheries University; Shanghai 200090, China; CN
202.121.80.0 - 202.121.95.255	(SHTVU-CN)	~{IO:#5gJS4sQ'~}; Shanghai Television University; Shanghai 200092; CN
202.121.96.0 - 202.121.111.255	(SHISU-CN)	~{IO:#9z<JQP>?4sQ'~}; Shanghai International Studies University; Shanghai 200083, China; CN
202.121.112.0 - 202.121.127.255	(SHUES-CN)	~{IO:#9$3L4sQ'~}; Shanghai University of Engineering Science; Shanghai 200035, China; CN
202.121.128.0 - 202.121.143.255	(SHUFE-CN)	~{IO:#2F>-4sQ'~}; Shanghai University Of Finance & Economics; Shanghai, 200433, China; CN
202.121.144.0 - 202.121.147.255	(SHTC-CN)	~{IO:#7DV/8_5HW(?FQ'P#~}; Shanghai Textile College; Shanghai 200051, China; CN
202.121.148.0 - 202.121.151.255	(SHMEEA-CN)	~{IO:#JP=LS}?<JTT:~}; Shanghai Municipal Educational Examinations Authority; Shanghai 200233, China; CN
202.121.156.0 - 202.121.159.255	(SEMCB-CN)	~{IO:#JP>-<C9\@m8I2?Q'T:~}; Shanghai Economic Management College; XuHui,Shanghai 200237,China; CN
202.121.160.0 - 202.121.167.255	(ECUPL-CN)	~{;*6+U~7(Q'T:~}; East China University Of Politics And Law; Shanghai 200042, China; CN
202.121.168.0 - 202.121.175.255	(SHANDU-CN)	~{I<4o4sQ'~}; Shanda University; Shanghai 201206, China; CN
202.121.176.0 - 202.121.183.255	(SHAC-CN)	~{IO:#E)Q'T:~}; Shanghai Agricultural College; Minhang District, Shanghai 201101, China; CN
202.121.192.0 - 202.121.199.255	(SHCATV-CN)	~{IO:#SPO_5gJSL(~}; Shanghai Cable TV Station; Shanghai 200072, China; CN
202.121.208.0 - 202.121.223.255	(SHMTU-CN)	~{IO:#:#JB4sQ'~}; Shanghai Maritime University; Shanghai 200135, China; CN
202.121.224.0 - 202.121.239.255	(SMMU-CN)	~{5Z6~>|R=4sQ'~}; Second Military Medical University; Shanghai 200433,China; CN
202.121.240.0 - 202.121.243.255	(SHSPU-CN)	~{IO:#5Z6~9$R54sQ'~}; Shanghai Second Polytechnic University; Shanghai, 200041, China; CN
202.121.244.0 - 202.121.247.255	(SIT-CN)	~{IO:#BCSN8_5HW(?FQ'P#~}; Shanghai Institute Of Tourism; Shanghai 201423, China; CN
202.121.248.0 - 202.121.251.255	(SHMC-CN)	~{IO:#R=Q'8_5HW(?FQ'P#~}; Shanghai Medical College; Shanghai~{#,~}201400~{#,~}China; CN
202.121.252.0 - 202.121.255.255	(SHFC-CN)	~{IO:#=pHZ8_5HW(?FQ'P#~}; Shanghai Finance College; Shanghai 200433, China; CN

[Index Page], [Class C], [Block 202]