Class C Networks - Block 199.89

199.89.0.0 - 199.89.7.0	Alpha Media 	(NETBLK-TBLK-ALPHAM)
199.89.8.0 - 199.89.15.0	San Diego Union-Tribune 	(NETBLK-TBLK-SDUNION-NET)
199.89.16.0 - 199.89.31.0	Sisters of Charity HealthCare System of Cincinatti, Ohio 	(NETBLK-TBLK-SCHCS)
199.89.32.0 - 199.89.48.255	Calgene, Inc. 	(NETBLK-TBLK-CALGENE-BLK2)
199.89.64.0 - 199.89.127.0	Morgan Stanley Group Inc. 	(NETBLK-MORGSTAN-CBLK3)
199.89.128.0	Rebus Consultants 	(NET-REBUS)
199.89.130.0	AlliedSignal Aerospace Company 	(NET-SATURN-C1)
199.89.131.0	AMP Incorporated -Czech facility 	(NET-AMPCSK)
199.89.132.0 - 199.89.133.0	General Research Corporation 	(NETBLK-TBLK-GRCNET5)
199.89.134.0	Parcel, Mauro, Hultin & Spaanstra, P.C. 	(NET-PMHS)
199.89.135.0	Essential Communications 	(NET-ESSENTIAL-C)
199.89.136.0 - 199.89.137.0	G. T. Global Financial Services 	(NETBLK-TBLK-GTCAP)
199.89.138.0	CMI 	(NET-CARLSON)
199.89.140.0	Midcom Corporation 	(NET-MIDCOM)
199.89.141.0	ALCATEL NETWORK SERVICES 	(NET-ALCANET-TUC)
199.89.142.0	ALCATEL NETWORK SERVICES 	(NET-ALCANET-SCO)
199.89.143.0	ALCATEL NETWORK SERVICES 	(NET-ALCANET-MES)
199.89.144.0	The Aviso Group 	(NET-AVISO)
199.89.145.0	Austin Travis County Mental Health/Mental Retardation Center 	(NET-ATCMHMR)
199.89.146.0 - 199.89.146.255	Central Texas LAN Association 	(NET-CTLA)
199.89.147.0	Sio Technologies Inc. 	(NET-SIOTECH)
199.89.148.0	Apple Valley High School 	(NET-AVHS)
199.89.150.0	Lockheed Support Systems Inc. 	(NET-LSSI-1)
199.89.151.0	C-Group 	(NET-CGROUP-C)
199.89.152.0	Brown University 	(NET-MIRIAM-BROWN2)
199.89.153.0 - 199.89.156.0	Synnex Information Technologies, Inc. 	(NETBLK-TBLK-SYNNEX)
199.89.157.0	Part-Time Enterprises 	(NET-PTE)
199.89.158.0 - 199.89.160.0	Networking Technologies Department 	(NETBLK-TBLK-GRCI-VIENNA)
199.89.161.0	ALCATEL NETWORK SERVICES 	(NET-ALCANET-HEL)
199.89.162.0	Green Bay Packaging, INC 	(NET-GBPACKAGING)
199.89.163.0	XX Scios Nova Inc. 	(NET-SCIOSNOVAB)
199.89.164.0 - 199.89.168.0	Parcel, Mauro, Hultin & Spaanstra, P.C. 	(NETBLK-TBLK-PMHS-CBLK)
199.89.169.0 - 199.89.170.0	UNIVAR Corp. 	(NETBLK-TBLK-UNIVAR)
199.89.171.0 - 199.89.173.0	Quinton Instruments 	(NETBLK-TBLK-QUINTON-BLK2)
199.89.174.0 - 199.89.175.0	Whitman College 	(NETBLK-TBLK-WHITMAN-CBLK2)
199.89.176.0	MicroTrac Systems, Inc. 	(NET-MTRAC)
199.89.177.0	Stonemarche Network CoOp. 	(NET-STONEMARCHE)
199.89.178.0	Pacific Village Learning Center 	(NET-PACIFIC)
199.89.179.0	IBM Information System Services (ISSC) 	(NET-BCRINET1)
199.89.180.0	St. John's College 	(NET-SJC-ANNAPOLS)
199.89.181.0	Momentum Software Corp. 	(NET-MOMENTUMNET)
199.89.182.0 - 199.89.183.0	National Insurance Group. 	(NETBLK-TBLK-NAIG)
199.89.184.0 - 199.89.185.0	Dallas County Hospital District/Parkland Memorial Hospital 	(NETBLK-TBLK-PARK-HOSP)
199.89.186.0	U S West, Inc. Dex 	(NET-EZSRC-2)
199.89.187.0	Silicon Engineering 	(NET-SEI2)
199.89.188.0	Texas Commission on Alcohol and Drug Abuse 	(NET-TCADA2)
199.89.189.0 - 199.89.191.0	TAIMEC 	(NETBLK-TBLK-TAIMECNET)
199.89.192.0 - 199.89.192.63	OpenWorld 	(NETBLK-STDIO-MAIN)
199.89.192.0 - 199.89.193.0	Open World 	(NETBLK-STDIO2)
199.89.192.128 - 199.89.192.191	McBrayer McGinnis Leslie & Kirkland 	(NETBLK-STDIO-MMLK)
199.89.192.192 - 199.89.192.255	Accent Systems 	(NETBLK-STDIO-199-ACCENT)
199.89.193.0 - 199.89.193.127	Bluegrass Family Health 	(NETBLK-STDIO2-BGFH)
199.89.193.128 - 199.89.193.159	Communitronics, Inc. 	(NETBLK-STDIO2-COMM)
199.89.193.160 - 199.89.193.191	Tyler Barnett 	(NETBLK-STDIO2-TBAR2)
199.89.193.192 - 199.89.193.207	Mark Salzer 	(NETBLK-STDIO2-SALZER)
199.89.193.208 - 199.89.193.223	Dave Daly 	(NETBLK-STDIO2-DALY)
199.89.193.224 - 199.89.193.239	Staffing Resources, Inc. 	(NETBLK-STDIO2-STAFF)
199.89.195.0	TradeInfo Online 	(NET-TRADENET)
199.89.196.0	MACRO Enterprises, Inc. 	(NET-MACROENTERP)
199.89.197.0	TECHNICAL SERVICE AND SUPPORT 	(NET-WPGOLD)
199.89.198.0	PowerNet Consulting Group, Ltd. 	(NET-POWERNET-C)
199.89.199.0	Mattel, Inc. 	(NET-MATTEL-2)
199.89.200.0	BC Systems 	(NET-BCSYS)
199.89.201.0	GE Information Services, Inc. 	(NET-SYSMGR)
199.89.202.0	Flexfab Division 	(NET-FLEXFAB-C)
199.89.203.0	Codeworks 	(NET-CODEWORKS)
199.89.204.0	Seagull Energy Corporation 	(NET-SEAGULL-NET)
199.89.205.0	PowerCerv Inc. 	(NET-POWERCERV)
199.89.206.0 - 199.89.207.0	Sun-Diamond Growers of CA 	(NETBLK-TBLK-SUNDIAMOND)
199.89.208.0	Federal Aviation Administration 	(NET-AITAL001)
199.89.209.0	Hawaiian Electric Industries 	(NET-HEI-2)
199.89.210.0	AMP Incorporated -Turkey facility 	(NET-AMPTUR)
199.89.211.0	AMP Incorporated -Poland facility 	(NET-AMPPOL)
199.89.212.0	AMP Incorporated -Hungary facility 	(NET-AMPHUN)
199.89.213.0	Knight-Ridder Information Design Laboratory 	(NET-IDL-KRI )
199.89.214.0	University of Rochester Computer Science Department 	(NET-UR-CS-SLOW)
199.89.215.0 - 199.89.216.0	Dark Side of the Moon SoftWare 	(NETBLK-TBLK-DSMS)
199.89.217.0	Carroll Publishing Company 	(NET-CARROLLPUB)
199.89.218.0	Sonora Business Systems Inc. 	(NET-SONORA-C)
199.89.219.0	Virginia Employment Commission 	(NET-VECNET)
199.89.220.0	Lockheed Mountain Gate Data Systems 	(NET-MTN-GATE1)
199.89.221.0	King Technologies, Inc. 	(NET-KINGTECH)
199.89.222.0	DST/Belvedere Financial Systems, Inc 	(NET-BELV)
199.89.223.0	Softool Corp. 	(NET-SOFTOOL)
199.89.224.0	DPE Systems, Inc. 	(NET-DPES)
199.89.225.0	International Information Group 	(NET-INTLINFOGROUP )
199.89.226.0	Oregon Social Learning Center 	(NET-OSLC-2)
199.89.227.0	Rubicon Group, Ltd. 	(NET-RUBICON-C)
199.89.228.0	Futurenet Communications Inc. 	(NET-FUTURENET-228C )
199.89.229.0	Marist High School 	(NET-MARIST-NET)
199.89.230.0	AEPCO, Inc 	(NET-AEPCO-ROCK)
199.89.231.0	Kilowatt Computers 	(NET-KILONET)
199.89.232.0	Cogito Consulting 	(NET-COGITO)
199.89.233.0 - 199.89.234.0	Monsanto Company 	(NETBLK-BLK-MONROU)
199.89.235.0	Metropolitan Data Networks 	(NET-MDN-LAF-NET00)
199.89.236.0 - 199.89.242.0	Andersen Consulting 	(NETBLK-TBLK-ACNET)
199.89.243.0 - 199.89.246.0	Battelle Pacific Northwest Laboratories 	(NETBLK-TBLK-SGP-CF-BF)
199.89.247.0	Cherokee 	(NET-CHEROKEE)
199.89.248.0	GET Engineering Corp 	(NET-GETNTDS)
199.89.249.0 - 199.89.251.0	Willow Creek Community Church 	(NETBLK-TBLK-WILLOWCREEK)
199.89.252.0	Newport School ITG Networks 	(NET-NEWPORT-PROD)
199.89.253.0	Command Systems 	(NET-COMMANDSYS)
199.89.254.0	Bookport Associates 	(NET-BOOKPORT)

[Index Page], [Class C], [Block 199]