Class C Networks - Block 199.194

199.194.0.0 - 199.194.255.0	ADP 	(NETBLK-BLK-ADP2)
199.194.1.0	Dixie Plymouth/Chrysler 	(NET-C106896)
199.194.2.0	AUTO BARN LTD 	(NET-C103017)
199.194.3.0	ADP D/S 	(NET-C106863-1)
199.194.4.0	TRUDEAU MTRS 	(NET-C107845)
199.194.5.0	MILLS & HADWIN LTD 	(NET-C108243)
199.194.6.0	DOWNTOWN JEEP EAGLE 	(NET-C109576)
199.194.7.0	SKUBIC BROS INTL 	(NET-C107067)
199.194.8.0	MURPHY MTRS 	(NET-C107531)
199.194.9.0	AUTOMOBILES GUY BEAUDOIN 	(NET-C106790)
199.194.10.0	THE TASHA CORP 	(NET-C109623)
199.194.11.0	ADP SALES/BLOOMFIELD 	(NET-C109588)
199.194.12.0	TERCIER MTRS LTD 	(NET-C109112)
199.194.13.0	MAITA OLDS 	(NET-C109307)
199.194.14.0	LANDMARK FORD 	(NET-C102135)
199.194.15.0	KELLY CHEV 	(NET-C101717)
199.194.16.0	JIM PEARL INC 	(NET-C108249)
199.194.17.0	CALGARY MTR PRODUCTS CO 	(NET-C108712)
199.194.18.0	PHILLIPS OLDS INC 	(NET-C106243)
199.194.19.0	KOMRIE 	(NET-C101855)
199.194.20.0	DAVID CHEV 	(NET-C102507)
199.194.21.0	EAGLE RIVER CHRY 	(NET-C109530)
199.194.22.0	SIMI MTRS 	(NET-C109070)
199.194.23.0	RAY BUICK 	(NET-C107534)
199.194.24.0	GENUINE PARTS DIST. 	(NET-C107688)
199.194.25.0	MOSE CAD/BUI/PONT 	(NET-C108216)
199.194.26.0	BUSTARD BROS. 	(NET-C109491)
199.194.27.0	KEY CADILLAC 	(NET-C108423)
199.194.28.0	PARKER MTRS. LTD. 	(NET-C100262-1)
199.194.29.0	ROYS BELLEVUE NISSAN 	(NET-C109139)
199.194.30.0	STEVE WHITE CHEV 	(NET-C104154)
199.194.31.0	TOWER CHRY/PLY 	(NET-C109276)
199.194.32.0	FRONTIER MTRS INC. 	(NET-C108196)
199.194.33.0	STEVE BARNETT 	(NET-C109845)
199.194.34.0	RUSS WOOD CHRY/PLY 	(NET-C108534)
199.194.35.0	TWIN MTRS. 	(NET-C108567)
199.194.36.0	NORTHLAND PLY/CHRY 	(NET-C100483-1)
199.194.37.0	SWEENEY TRUCK SALES 	(NET-C106516)
199.194.38.0	BOB HOWARD AUTO MALL 	(NET-C110470)
199.194.39.0	WOODFIELD FORD SALES 	(NET-C109154)
199.194.40.0	SCOTT FORD/MERC 	(NET-C102093)
199.194.41.0	MICHAUD AUTOMOBILES 	(NET-C107036)
199.194.42.0	LESSARD PLY/CHRY 	(NET-C106954)
199.194.43.0	GENE HARVEY CHEV INC. 	(NET-C109820)
199.194.44.0	THOMAS CHEV 	(NET-C108085)
199.194.45.0	C. HARPER CHEVY 	(NET-C108862)
199.194.46.0	MANEY INTL 	(NET-C101044)
199.194.47.0	FRIENDLY PONT/CHRY 	(NET-C101498)
199.194.48.0	JERRY GLEASON CHEVY 	(NET-C110375)
199.194.49.0	RON HODGSON EDSON 	(NET-C109768)
199.194.50.0	NAVISTAR INTL 	(NET-C110420)
199.194.51.0	BETTEN FRIENDLY MTRS. 	(NET-C109565)
199.194.52.0	MIKE DAVIS PLY 	(NET-C109510)
199.194.53.0	COURTESY DODGE INC. 	(NET-C109471)
199.194.54.0	EAGLE INTL TRUCK 	(NET-C105906)
199.194.55.0	WITT INTL 	(NET-C103979)
199.194.56.0	ZUMMALT CHRY/PLY 	(NET-C109612)
199.194.57.0	CITY FORD MERCURY 	(NET-C109040)
199.194.58.0	CAPITAL DODGE/CHRY 	(NET-C109507)
199.194.59.0	OLYMPIC INTL TRUCK 	(NET-C101494)
199.194.60.0	TRUCK KING INTL SALES 	(NET-C108142)
199.194.61.0	GEORGE NIELSEN BUICK 	(NET-C109593)
199.194.62.0	GOFF MTRS INC 	(NET-C109544)
199.194.63.0	CENTRAL PONT/BUI/GMC 	(NET-C108127)
199.194.64.0	FALLS MTR CITY INC 	(NET-C110294)
199.194.65.0	JOSEPH CHEVY 	(NET-C110502)
199.194.66.0	B.F. CURRY INC 	(NET-C109547)
199.194.67.0	FREMONT PONT/OLDS 	(NET-C109178)
199.194.68.0	ANDRE BERGERON AUTO 	(NET-C106945)
199.194.69.0	KASPER TRUCKS 	(NET-C110165)
199.194.70.0	WELLINGTON MTRS LTD 	(NET-C109055)
199.194.71.0	RAY WILKINSON 	(NET-C100096)
199.194.72.0	CAN-AM MTRS LTD 	(NET-C110942)
199.194.73.0	CURRY CHEV SALES 	(NET-C109538)
199.194.74.0	BOB BANNERMAN MTRS LTD 	(NET-C108161)
199.194.75.0	WILLIAMS CADILLAC/SAAB 	(NET-C110449)
199.194.76.0	BAYSIDE C/P #1 	(NET-C106928)
199.194.77.0	TARZY BUI/PONT 	(NET-C110152)
199.194.78.0	LIVINGSTON PONT/PUEGEOT 	(NET-C110384)
199.194.79.0	BAYSIDE CHEV/DODGE LTD 	(NET-C106944)
199.194.80.0	BILL SEIDLE NISSAN 	(NET-C108634)
199.194.81.0	WILKINS BUICK 	(NET-C110698)
199.194.82.0	BOUCTOUCHE CHRY/DODGE 	(NET-C106958)
199.194.83.0	ABERNATHY CHEV/OLDS 	(NET-C110083)
199.194.84.0	WILSON DODGE 	(NET-C108868)
199.194.85.0	HOWARD WILSON 	(NET-C109735)
199.194.86.0	MCDOWELL JEEP/EAGLE LTD 	(NET-C110684)
199.194.87.0	COAD CHEVY 	(NET-C109586)
199.194.88.0	LES VOITURES GRANDY INC 	(NET-C106955)
199.194.89.0	GARAGE ERNEST LEROUX 	(NET-C106926)
199.194.90.0	AUTO J.C. LAROCHE INC 	(NET-C106937)
199.194.91.0	PIONEER CHRY LTD 	(NET-C106823)
199.194.92.0	LONDON CITY PLY 	(NET-C106931)
199.194.93.0	FREEMONT FORD 	(NET-C100576)
199.194.94.0	WHITEROCK CHRY 	(NET-C110226)
199.194.95.0	SGARZI PONT/BUI 	(NET-C109440)
199.194.96.0	PROSPECT MTRS INC 	(NET-C108410)
199.194.97.0	ROBERT BUICK 	(NET-C101648)
199.194.98.0	NELSON NISSAN INC 	(NET-C106700)
199.194.99.0	EXCELLENCE DODGE/CHRY 	(NET-C106964)
199.194.100.0	BARNES & LEE CHEVY 	(NET-C109083)
199.194.101.0	SOUTHSIDE PLY/CHRY 	(NET-C109158)
199.194.102.0	BILLION OLDS TOYOTA 	(NET-C106875)
199.194.103.0	THE BRANDT MTR CO 	(NET-C109475)
199.194.104.0	SANTA ANA CHRY/PLY 	(NET-C109846)
199.194.105.0	KORF CONT. 	(NET-C109422)
199.194.106.0	BESTWAY TRUCK CTR 	(NET-C110479)
199.194.107.0	PRES KOOL CHEV 	(NET-C110253)
199.194.108.0	BAY KING MTRS 	(NET-C100506)
199.194.109.0	TOM SMITH CHEVY/OLDS 	(NET-C110250)
199.194.110.0	JOE PANIAN CHEVY 	(NET-C107962)
199.194.111.0	MORENO VALLEY 	(NET-C109835)
199.194.112.0	ADP AUTO-TELL SERVICES 	(NET-C999998-2)
199.194.113.0	CROWFOOT DODGE 	(NET-C100080)
199.194.114.0	BINKLEY MTRS 	(NET-C101268)
199.194.115.0	METRO CHRY 	(NET-C103096)
199.194.116.0	NEW ENGLAND MTR MART 	(NET-C109198)
199.194.117.0	KING O'ROURKE PONTIAC 	(NET-C111163)
199.194.118.0	TURNPIKE CHEV 	(NET-C110613)
199.194.119.0	HILLCHER FORD 	(NET-C105061)
199.194.120.0	KOLLEC AUTO 	(NET-C106945-2)
199.194.121.0	HUFFINS CHEV CO 	(NET-C110761)
199.194.122.0	WALT SWEENEY PONT/GMC 	(NET-C108021)
199.194.123.0	NOVAK MTRS 	(NET-C101784)
199.194.124.0	BUSHILLS 	(NET-C105335-2)
199.194.125.0	LAKESIDE INTL 	(NET-C101446)
199.194.126.0	E J KLASSEN MOTORCADE 	(NET-C110434)
199.194.127.0	KELLY CHEV 	(NET-C110182)
199.194.128.0	COOKSVILLE DODGE/CHRY 	(NET-C110828)
199.194.129.0	BRENTWOOD MTRS LTD 	(NET-C109839)
199.194.130.0	BUCKEYE NISSAN 	(NET-C110561)
199.194.131.0	WAYCON INTL 	(NET-C101806)
199.194.132.0	MANNY INTL 	(NET-C101043)
199.194.133.0	TRUX LEASE 	(NET-C105271)
199.194.134.0	DENHAM CHRY 	(NET-C106857)
199.194.135.0	VAN G & A DEPT 	(NET-C999998-3)
199.194.136.0	ED CAHIL 	(NET-C110872)
199.194.137.0	TONTINE MTRS LTD 	(NET-C110621)
199.194.138.0	NICKEL CITY INTL 	(NET-C101244)
199.194.139.0	BEN SMITH PONT/GMC 	(NET-C110213)
199.194.140.0	WESTERN CHEV/OLDS 	(NET-C110550)
199.194.141.0	LINGO INTL 	(NET-C105116-2)
199.194.142.0	LAKE CHEV TOYOTA/BUI 	(NET-C108212)
199.194.143.0	EVERT H CORSON 	(NET-C101737)
199.194.144.0	ABER'S GARAGE 	(NET-C109337)
199.194.145.0	EXPERT GARAGE LTD 	(NET-C110351)
199.194.146.0	GRESCHER MTRS LTD 	(NET-C110790)
199.194.147.0	SCHUMAN GARAGE 	(NET-C111243)
199.194.148.0	RON HODGSON PONT/BUI 	(NET-C105142-2)
199.194.149.0	BODWELL CHRY/PLY 	(NET-C109912)
199.194.150.0	BEHM MTRS INC 	(NET-C109815)
199.194.151.0	CHASE CHEVY 	(NET-C107775)
199.194.152.0	ADP DEALER SERVICES 	(NET-C999998-5)
199.194.153.0	SUNTRUP BUI/PONT/GMC 	(NET-C111511)
199.194.154.0	MCDANIEL AUTOMOTIVE 	(NET-C111608)
199.194.155.0	SCOTIA CHRY 	(NET-C102651)
199.194.156.0	WOODALL NISSAN 	(NET-C111281)
199.194.157.0	CIMINO BROTHERS FORD 	(NET-C109427)
199.194.158.0	DUNMIRE NISSAN 	(NET-C100003)
199.194.159.0	SUN PONTIAC 	(NET-C111587)
199.194.160.0	CULLIVER PONT/DATSUN GMC 	(NET-C111583)
199.194.161.0	HUTCHENS CHEVY 	(NET-C110556)
199.194.162.0	LESLIE J HASKINS 	(NET-C111658)
199.194.163.0	QUIRK SERVICE CTR 	(NET-C110776)
199.194.164.0	CENTRE STATE INTL 	(NET-C102702)
199.194.165.0	CENTRE STATE INTL 	(NET-C102745)
199.194.166.0	SHARRETT INC 	(NET-C111271)
199.194.167.0	BILL JACOBS CHEV 	(NET-C110899)
199.194.168.0	ERIC SUTHERLAND PONTIAC 	(NET-C100316)
199.194.169.0	KEN DAVIS CHRY/PLY 	(NET-C110511)
199.194.170.0	QUIRK OLDS 	(NET-C110783)
199.194.171.0	THE COUSINS INC 	(NET-C110681)
199.194.172.0	GOODMAN TRUCK 	(NET-C103893)
199.194.173.0	DRAPER CHEV 	(NET-C999999-2)
199.194.174.0	HUEBNER CHEV INC 	(NET-C110283)
199.194.175.0	PETERSON PONT/GMC 	(NET-C102320-2)
199.194.176.0	COLONIAL INTL 	(NET-C102921-2)
199.194.177.0	ANDERSON OLDS 	(NET-C111699)
199.194.178.0	AUTOPLEX 	(NET-C110569)
199.194.180.0	POWELL TRK EQUIP 	(NET-C105042-2)
199.194.181.0	MID ATLANTIC 	(NET-C100473)
199.194.182.0	DUNCAN FORD 	(NET-C110036)
199.194.183.0	NICK CHEV 	(NET-C110717)
199.194.184.0	LINDSAY DODGE 	(NET-C110538)
199.194.186.0	BOB BICKHOUSE 	(NET-C104987)
199.194.187.0	BIAMAN CADILLAC 	(NET-C111849)
199.194.188.0	O'BAUGH CHEV 	(NET-C110716)
199.194.189.0	GREAT WEST PLY 	(NET-C103339)
199.194.190.0	CAPITAL AUTOMOBILE CO 	(NET-C111675)
199.194.191.0	RON TONKIN CHEV 	(NET-C111556)
199.194.192.0	MURRAY& BOLLING 	(NET-C101174)
199.194.193.0	CHARLIE O'BAUGH 	(NET-C110693)
199.194.194.0	DENECKER CHEVY GEO 	(NET-C111382)
199.194.195.0	YOUNG VW 	(NET-C107874)
199.194.196.0	TAYLOR MTRS INC 	(NET-C111691)
199.194.197.0	QUA BUICK OF SHAKER HEIGHTS 	(NET-C110867)
199.194.198.0	RHODEN AUTO CTR 	(NET-C111894)
199.194.199.0	PHOENIX PONT/BUI INC 	(NET-C111532)
199.194.200.0	VAUGHN MTRS INC 	(NET-C111896)
199.194.201.0	WHISLER CHEV 	(NET-C103285-2)
199.194.202.0	FRIENDLY CHEVY 	(NET-C111837)
199.194.203.0	DUHANEY PONTIAC 	(NET-C107861)
199.194.204.0	P & B MTRS 	(NET-C103390)
199.194.205.0	SOUTH COUNTY CHRY/PLY/DODGE 	(NET-C111331)
199.194.206.0	STADIUM CADILLAC 	(NET-C102057)
199.194.207.0	DAMAR MTRS 	(NET-C111710)
199.194.208.0	WILLIAM TECH COLLEGE 	(NET-C111549)
199.194.209.0	THOMET BUI/CHEVY 	(NET-C111050)
199.194.210.0	VAUGHN MTRS 	(NET-C105422-2)
199.194.211.0	FREI CHEV INC 	(NET-C110975)
199.194.212.0	LARSON CHEV 	(NET-C111329)
199.194.213.0	BEACON CAD/OLDS 	(NET-C111515)
199.194.214.0	KRANTZ BUICK/OLDS 	(NET-C110551)
199.194.215.0	PRO PONTIAC OLDS/GMC 	(NET-C110834)
199.194.216.0	RAMPY CHEV/NISSAN INC 	(NET-C110587)
199.194.217.0	SUNDANCE 	(NET-C106686)
199.194.218.0	BEAM CHEV/GEO 	(NET-C111569)
199.194.219.0	TOWNE CHEV/OLDS 	(NET-C111813)
199.194.220.0	GLOSSERMAN CHEV/OLDS 	(NET-C100140)
199.194.221.0	ROYAL MTRS CORP 	(NET-C111756)
199.194.222.0	FRAMINGHAM CHRY/PLY 	(NET-C101467)
199.194.223.0	QUEENSTON CHEV 	(NET-C111816)
199.194.224.0	HAMILTON PONT/CAD 	(NET-C110830)
199.194.225.0	BROWN'S CHRY/PLY 	(NET-C111834)
199.194.226.0	STURGEON & BECK INC 	(NET-C111610)
199.194.227.0	ROY'S PONTIAC/BUI 	(NET-C111968)
199.194.228.0	WILDER TOYOTA 	(NET-C111336)
199.194.229.0	COQUITLAMCHRY 	(NET-C111796)
199.194.230.0	SUMMERSIDE C/D 	(NET-C111590)
199.194.231.0	CONTINENTAL CHEV 	(NET-C111628)
199.194.232.0	BETTEN FAMIILY CHEV 	(NET-C100291)
199.194.233.0	LANE PONT/BUI INC 	(NET-C111467)
199.194.234.0	HUSKY INTL 	(NET-C102557)
199.194.235.0	COOLEY'S INC 	(NET-C100255)
199.194.236.0	NORTHWESTERN DODGE 	(NET-C101864)
199.194.237.0	SHERRELL CHEV 	(NET-C103529-2)
199.194.238.0	POLLAK CADILLAC 	(NET-C111991)
199.194.239.0	LEDUE CHRY LTD 	(NET-C111619)
199.194.240.0	BILL LEWIS CHEVY 	(NET-C111940)
199.194.241.0	NORSEMAN MTRS INC 	(NET-C111091)
199.194.242.0	HOWES & REEVES LTD 	(NET-C111311)
199.194.243.0	HOLCOMB FREIGHTLINER 	(NET-C104708)
199.194.244.0	TRANSWEST TRUCKS 	(NET-C106108)
199.194.245.0	D & K TRUCK CO 	(NET-C106026)
199.194.246.0	BROOKLYN FREIGHTLINER 	(NET-C105460-2)
199.194.247.0	ALBANY FREIGHTLINER 	(NET-C107584)
199.194.248.0	FREIHTLINER OF CHARLOTTE 	(NET-C101031)
199.194.249.0	RICK WARNER TRUCKLAND 	(NET-C106712)
199.194.250.0	TRUCK COUNTY OF IOWA 	(NET-C105088)
199.194.251.0	VIRGINIA TRUCK CTR 	(NET-C110875)
199.194.252.0	COUNTRY PROD CHEV 	(NET-C111156)
199.194.253.0	BILL SANTA PONTIAC 	(NET-C111562)
199.194.254.0	FRONTIER INTL TRUCK 	(NET-C100008)
199.194.255.0	VANN MURRAY 	(NET-C111782)

[Index Page], [Class C], [Block 199]