Class C Networks - Block 196.15

196.15.0.0 - 196.15.7.0	Fidelity Guards 	(NETBLK-FG-NET)
196.15.16.0 - 196.15.31.0	Oracle Corporation 	(NETBLK-ORACLE-IN)
196.15.32.0 - 196.15.63.0	King Fahd University of Petroleum and Minerals 	(NETBLK-SAUPM2)
196.15.64.0 - 196.15.127.0	TRAFEX (PTY) LTD 	(NETBLK-TRAFEX2)
196.15.128.0 - 196.15.128.63	SA-Business-Exchange 	(NETBLK-SA-BUSINESS-EXCHANGE)
196.15.128.0 - 196.15.255.255	Telkom SA Ltd. 	(NETBLK-SAIX-2-CIDR)
196.15.128.64 - 196.15.128.127	PREMIER FOODS 	(NETBLK-PREMIER-FOODS)
196.15.128.128 - 196.15.128.255	Sasol 	(NETBLK-SASOL)
196.15.129.0 - 196.15.129.255	Intekom 	(NETBLK-INTEKOM-MIDRAND-5)
196.15.130.0 - 196.15.130.255	HIX-INTERNET. 	(NETBLK-HIX-INTERNET )
196.15.131.0 - 196.15.131.255	CRITICAL-MASS. 	(NETBLK-CRITICAL-MASS)
196.15.132.0 - 196.15.132.255	OFFICEPARKS 	(NETBLK-OFFICEPARKS1)
196.15.133.0 - 196.15.133.63	INTEKOM-MANGOSUTHO 	(NETBLK-INTEKOM-MANGOSUTHO)
196.15.133.64 - 196.15.133.127	INTEKOM-SOLOMON-SYS 	(NETBLK-INTEKOM-SOLOMON-SYS)
196.15.133.128 - 196.15.133.255	TRADEPAGE CC 	(NETBLK-TRADEPAGE-3)
196.15.134.0 - 196.15.134.255	TRADEPAGE CC 	(NETBLK-TRADEPAGE-4)
196.15.135.0 - 196.15.135.255	TRADEPAGE 	(NETBLK-TRADEPAGE-5)
196.15.136.0 - 196.15.136.63	DEPT-JUSTICE-DBN 	(NETBLK-DEPT-JUSTICE-DBN)
196.15.136.64 - 196.15.136.127	ROGER-ORPEN-PROD 	(NETBLK-ROGER-ORPEN-PROD)
196.15.136.128 - 196.15.136.191	DEPT-FOREIGN-AFF 	(NETBLK-DEPT-FOREIGN-AFF-1)
196.15.136.192 - 196.15.136.255	TISAND 	(NETBLK-INTEKOM-TISAND )
196.15.137.0 - 196.15.137.63	BOSS-MODEL 	(NETBLK-BOSS-MODEL)
196.15.137.64 - 196.15.137.127	SATTI 	(NETBLK-SATTI)
196.15.137.128 - 196.15.137.191	EAT-A-NET 	(NETBLK-EAT-A-NET)
196.15.138.0 - 196.15.138.255	MWEB 	(NETBLK-MWEB)
196.15.139.0 - 196.15.139.255	MWEB 	(NETBLK-MWEB-2)
196.15.140.0 - 196.15.140.255	MWEB 	(NETBLK-MWEB-3)
196.15.141.0 - 196.15.141.255	Bonnex Trading cc 	(NETBLK-BONNEX)
196.15.142.0 - 196.15.142.255	DOCKSIDE 	(NETBLK-DOCKSIDE-2)
196.15.143.0 - 196.15.143.255	UNICELL 	(NETBLK-UNICELL)
196.15.144.64 - 196.15.144.127	INFOTRANS 	(NETBLK-INFOTRANS )
196.15.144.192 - 196.15.144.255	MACGLOBAL 	(NETBLK-MACGLOBAL)
196.15.145.0 - 196.15.145.255	RA-COMP-IMAGINET 	(NETBLK-RA-COMP-IMAGINET-1)
196.15.146.0 - 196.15.146.255	RA-COMP-IMAGINET 	(NETBLK-RA-COMP-IMAGINET-2)
196.15.147.0 - 196.15.147.63	SANTA-LUCIA-EPWEB 	(NETBLK-SANTA-LUCIA-EPWEB)
196.15.147.64 - 196.15.147.127	WEBART 	(NETBLK-WEBART)
196.15.147.128 - 196.15.147.255	SANTA-LUCIA-EPWEB 	(NETBLK-EPWEB-3)
196.15.148.0 - 196.15.148.255	SHISAS-2 	(NETBLK-SHISAS-2)
196.15.149.0 - 196.15.149.255	SHISAS-3 	(NETBLK-SHISAS-3)
196.15.150.0 - 196.15.150.255	VODACOM-1 	(NETBLK-VODACOM-1)
196.15.151.0 - 196.15.151.255	VODACOM 	(NETBLK-VODACOM-2)
196.15.152.0 - 196.15.152.255	VODACOM 	(NETBLK-VODACOM-3)
196.15.153.0 - 196.15.153.63	INTERKOM-SASS 	(NETBLK-INTERKOM-SASS)
196.15.153.64 - 196.15.153.127	INTEKOM-HOOGGEREGSHOF 	(NETBLK-INTEKOM-HOOGGEREGSHOF)
196.15.153.128 - 196.15.153.192	CAPITAL-MEDIA 	(NETBLK-CAPITAL-MEDIA)
196.15.154.0 - 196.15.154.63	GLOBAL-EXECUTIVE 	(NETBLK-GLOBAL-EXECUTIVE)
196.15.154.64 - 196.15.154.127	ISD-PROPERTIES 	(NETBLK-ISD-PROPERTIES)
196.15.154.128 - 196.15.154.192	LARCH-NOOK 	(NETBLK-LARCH-NOOK)
196.15.155.0 - 196.15.155.255	INTERNET-W-W-NAMIB-1 	(NETBLK-INTERNET-W-W-NAMIB-1)
196.15.156.0 - 196.15.156.255	INTERNET-W-W-NAMIB-2 	(NETBLK-INTERNET-W-W-NAMIB-2)
196.15.157.0 - 196.15.157.255	INTERNET-W-W-NAMIB-3 	(NETBLK-INTERNET-W-W-NAMIB-3)
196.15.158.0 - 196.15.158.255	INTERNET-W-W-NAMIB-4 	(NETBLK-INTERNET-W-W-NAMIB-4)
196.15.159.64 - 196.15.159.127	PROFILE SYSTEMS 	(NETBLK-PROFILE-SYSTEMS-3)
196.15.159.224 - 196.15.159.255	FUTURENET 	(NETBLK-FUTURENET-12)
196.15.163.0 - 196.15.163.63	CEG-CONSULTANTS 	(NETBLK-CEG-CONSULTANTS)
196.15.163.64 - 196.15.163.127	INTEKOM-UPD 	(NETBLK-INTEKOM-UPD )
196.15.163.128 - 196.15.163.191	INTEKOM-WEB-SA 	(NETBLK-INTEKOM-WEB-SA)
196.15.163.192 - 196.15.163.255	IIT 	(NETBLK-IIT)
196.15.164.0 - 196.15.164.127	CO-ACTIVE-SOLUTIONS 	(NETBLK-CO-ACTIVE-SOLUTIONS)
196.15.164.128 - 196.15.164.191	CO-ACTIVE-SOLUTIONS 	(NETBLK-CO-ACTIVE-SOLUTIONS-2)
196.15.164.192 - 196.15.164.255	SANCE-SERVICES 	(NETBLK-SANCE-SERVICES)
196.15.165.0 - 196.15.165.63	DCE-NETWORKING 	(NETBLK-DCE-NETWORKING)
196.15.165.64 - 196.15.165.127	INTEKOM-CREDITBUILD 	(NETBLK-INTEKOM-CREDITBUILD)
196.15.165.128 - 196.15.165.255	NET-ACTIVE 	(NETBLK-NET-ACTIVE)
196.15.166.0 - 196.15.166.63	INTEKOM-UNIV-QWA-QWA 	(NETBLK--INTEKOM-UNIV-QWA-QWA)
196.15.166.64 - 196.15.166.127	CMOSS 	(NETBLK-CMOSS)
196.15.166.128 - 196.15.166.255	CONNECTIVITY-TECHN 	(NETBLK-CONNECTIVITY-TECH-2)
196.15.167.0 - 196.15.167.255	XENEX 	(NETBLK-XENEX)
196.15.168.0 - 196.15.168.63	BELTEL-FRAME-RELAY 	(NETBLK-BELTEL-FRAME-RELAY)
196.15.168.64 - 196.15.168.127	COMPUFLEX-3 	(NETBLK-COMPUFLEX-3 )
196.15.168.192 - 196.15.168.255	URBAN-BREW-PROD 	(NETBLK-URBAN-BREW-PROD)
196.15.169.0 - 196.15.169.255	GNT-TECHNOLOGIES 	(NETBLK-GNT-TECHNOLOGIES-2)
196.15.170.0 - 196.15.170.255	GNT-TECHNOLOGIES 	(NETBLK-GNT-TECHNOLOGIES-1)
196.15.171.0 - 196.15.171.255	INTERNET-W-W-NAMIB 	(NETBLK-INTERNET-W-W-NAMIB-5)
196.15.172.0 - 196.15.172.255	INTERNET-W-W-NAMIB 	(NETBLK-INTERNET-W-W-NAMIB-6)
196.15.173.0 - 196.15.173.255	ATLANTIC-NETWORKING 	(NETBLK-ATLANTIC-NETWORKING)
196.15.174.0 - 196.15.174.255	ADEPT-2 	(NETBLK-ADEPT-2)
196.15.175.0 - 196.15.175.15	VIP-INT-SERVICES 	(NETBLK-VIP-INT-SERVICES-1)
196.15.175.16 - 196.15.175.31	VIP-INT-SERVICES 	(NETBLK-VIP-INT-SERVICES-2)
196.15.175.32 - 196.15.175.63	VIP-INT-SERVICES 	(NETBLK-VIP-INT-SERVICES-3)
196.15.175.64 - 196.15.175.127	ALTERNATIVE-NET 	(NETBLK-ALTERNATIVE-NET)
196.15.175.128 - 196.15.175.255	ALTERNATIVE-NET 	(NETBLK-ALTERNATIVE-NET-2)
196.15.177.0 - 196.15.177.255	VODACOM 	(NETBLK-VODACOM-4)
196.15.178.0 - 196.15.191.255	SAIX 	(NETBLK-SAIX-NETWORK-2)
196.15.203.0 - 196.15.203.63	FUTURENET 	(NETBLK-FUTURENET-13)
196.15.203.64 - 196.15.203.127	FUTURENET 	(NETBLK-FUTURENET-21 )
196.15.221.0 - 196.15.226.255	PURPLE-SOLUTIONS 	(NETBLK-PURPLE-SOLUTIONS-2)
196.15.228.0 - 196.15.231.255	VODACOM 	(NETBLK-VODACOM-5)
196.15.240.64 - 196.15.240.127	RUDMAT 	(NETBLK-RUDMAT-001 )

[Index Page], [Class C], [Block 196]