Class C Networks - Block 63.71

63.64.0.0 - 63.83.255.255	UUNET Technologies, Inc. (NETBLK-UUNET63)
63.71.0.0 - 63.71.1.255	WorldCom ICS (NETBLK-UU-63-71)
63.71.2.0 - 63.71.2.255	FTS 2001 / US Army (Dyncorp) (NETBLK-UU-63-71-2)
63.71.3.0 - 63.71.3.255	Angelo Gordon & Company (NETBLK-UU-63-71-3 )
63.71.4.0 - 63.71.4.255	Hometown Computing (NETBLK-UU-63-71-4-D1)
63.71.5.0 - 63.71.5.63	Pioneer Eye Care, Inc. (NETBLK-UU-63-71-5 )
63.71.5.64 - 63.71.5.71	Adaptivity (NETBLK-UU-63-71-5-64)
63.71.5.72 - 63.71.5.79	Indianapolis Zooilogical Society (NETBLK-UU-63-71-5-72)
63.71.5.80 - 63.71.5.95	Dept of Veteran Affairs (NETBLK-UU-63-71-5-80)
63.71.5.96 - 63.71.5.127	Manhattan Creative Partners (NETBLK-UU-63-71-5-96)
63.71.5.128 - 63.71.5.143	MMR Credit Data (NETBLK-UU-63-71-5-128)
63.71.5.144 - 63.71.5.159	Systems and Computer Technology Corp. (NETBLK-UU-63-71-5-144)
63.71.5.160 - 63.71.5.191	JB Industries (NETBLK-UU-63-71-5-160 )
63.71.5.192 - 63.71.5.223	Sylvan Learning Systems, Inc. (NETBLK-UU-63-71-5-192)
63.71.5.224 - 63.71.5.239	Square 1 Technologies (NETBLK-UU-63-71-5-224)
63.71.5.240 - 63.71.5.255	Square 1 Technologies (NETBLK-UU-63-71-5-240)
63.71.6.0 - 63.71.6.31	Competetive Knowledge, Inc. (NETBLK-UU-63-71-6)
63.71.6.32 - 63.71.6.63	Live Entertainment (NETBLK-UU-63-71-6-32)
63.71.6.64 - 63.71.6.71	Jade Systems (NETBLK-UU-63-71-6-64)
63.71.6.72 - 63.71.6.79	Ivory Communications (NETBLK-UU-63-71-6-72)
63.71.6.80 - 63.71.6.95	Lason Systmes, Inc. (NETBLK-UU-63-71-6-80)
63.71.6.96 - 63.71.6.127	Neweb Creations (NETBLK-UU-63-71-6-96)
63.71.6.128 - 63.71.6.191	National Church Supply (NETBLK-UU-63-71-6-128)
63.71.6.192 - 63.71.6.255	PVI-Pragmatic Vision, Inc. (NETBLK-UU-63-71-6-192)
63.71.8.0 - 63.71.15.255	Customs Track Operating Corp. (NETBLK-UU-63-71-8)
63.71.22.0 - 63.71.22.255	University of Pennsylvania (NETBLK-UU-63-71-22)
63.71.23.0 - 63.71.23.255	EIIC Inc. (NETBLK-UU-63-71-23)
63.71.24.64 - 63.71.24.127	Platinum Online (NETBLK-UU-63-71-24-64)
63.71.25.0 - 63.71.25.15	CLC-Norcross (NETBLK-UU-63-71-25)
63.71.25.16 - 63.71.25.31	Hiphip Software (NETBLK-UU-63-71-25-16)
63.71.25.32 - 63.71.25.63	Martin & Edwards Enterprises Inc. (NETBLK-UU-63-71-25-32)
63.71.25.64 - 63.71.25.95	Crane Cams (NETBLK-UU-63-71-25-64)
63.71.25.96 - 63.71.25.127	Diversified Engineering (NETBLK-UU-63-71-25-96)
63.71.25.128 - 63.71.25.191	Hiphip Software (NETBLK-UU-63-71-25-128)
63.71.25.192 - 63.71.25.223	Aspect-San Diego (NETBLK-UU-63-71-25-192)
63.71.25.224 - 63.71.25.255	Aspect- CW Post (NETBLK-UU-63-71-25-224)
63.71.26.0 - 63.71.27.255	East Texas Baptist University (NETBLK-UU-63-71-26)
63.71.28.0 - 63.71.31.255	Cybercomm Online (NETBLK-UU-63-71-28)
63.71.32.0 - 63.71.39.255	East Texas Baptist University (NETBLK-UU-63-71-32)
63.71.40.0 - 63.71.40.63	TST, LLC (NETBLK-UU-63-71-40)
63.71.40.64 - 63.71.40.95	Aspect-Boston (NETBLK-UU-63-71-40-64 )
63.71.40.96 - 63.71.40.127	Asbury Automotive (NETBLK-UU-63-71-40-96)
63.71.40.128 - 63.71.40.191	Insight Capital Partners (NETBLK-UU-63-71-40-128)
63.71.40.192 - 63.71.40.223	CAIS/OVR01-0599S (NETBLK-UU-63-71-40-192)
63.71.40.224 - 63.71.40.255	DBA Market Wise/Professional Electric (NETBLK-UU-63-71-40-224)
63.71.41.0 - 63.71.41.31	Dexterity Surgical Inc. (NETBLK-UU-63-71-41)
63.71.41.32 - 63.71.41.39	Bloomington Offset Process (NETBLK-UU-63-71-41-32)
63.71.41.40 - 63.71.41.47	Cooley Godward LLP (NETBLK-UU-63-71-41-40)
63.71.41.48 - 63.71.41.63	UnixKix (NETBLK-UU-63-71-41-48)
63.71.41.64 - 63.71.41.127	Claimsnet.com (NETBLK-UU-63-71-41-64)
63.71.41.128 - 63.71.41.159	Stat Medical Information (NETBLK-UU-63-71-41-128)
63.71.41.176 - 63.71.41.191	Hughes Network Systems (NETBLK-UU-63-71-41-176)
63.71.41.192 - 63.71.41.223	Trademark Acq. & Development (NETBLK-UU-63-71-41-192)
63.71.42.0 - 63.71.42.255	Intrepid Communications (NETBLK-UU-63-71-42)
63.71.43.0 - 63.71.43.127	BLUESTONE Capitol (NETBLK-UU-63-71-43)
63.71.43.128 - 63.71.43.159	3D Exhibits (NETBLK-UU-63-71-43-128)
63.71.43.160 - 63.71.43.191	Global USA (NETBLK-UU-63-71-43-160)
63.71.43.192 - 63.71.43.255	Sara Lee Sock Company (NETBLK-UU-63-71-43-192)
63.71.44.0 - 63.71.47.255	Pioneer Internet (NETBLK-UU-63-71-44)
63.71.48.0 - 63.71.48.255	American Family Ente (NETBLK-UU-63-71-48-D1)
63.71.49.0 - 63.71.49.255	Western Wireless/Voicestream (NETBLK-UU-63-71-49)
63.71.50.0 - 63.71.51.255	Ameriserve (NETBLK-UU-63-71-50)
63.71.52.0 - 63.71.52.63	Just 4 Clicks (NETBLK-UU-63-71-52)
63.71.52.64 - 63.71.52.127	Visible Genetics, In (NETBLK-UU-63-71-52-64)
63.71.52.128 - 63.71.52.191	U.S. Cast Products (NETBLK-UU-63-71-52-128)
63.71.52.192 - 63.71.52.255	Feminist Majority (NETBLK-UU-63-71-52-192)
63.71.53.0 - 63.71.53.63	The Writers Store (NETBLK-UU-63-71-53)
63.71.53.64 - 63.71.53.95	EZCall Corporation (NETBLK-UU-63-71-53-64)
63.71.53.96 - 63.71.53.103	Ethan Allen (NETBLK-UU-63-71-53-96)
63.71.53.104 - 63.71.53.111	Ethan Allen (NETBLK-UU-63-71-53-104)
63.71.53.112 - 63.71.53.119	Ethan Allen (NETBLK-UU-63-71-53-112)
63.71.53.128 - 63.71.53.255	FBC of America (NETBLK-UU-63-71-53-128)
63.71.54.0 - 63.71.54.255	The Vintage Garden Internet (NETBLK-UU-63-71-54)
63.71.55.0 - 63.71.55.63	Negma Online (NETBLK-UU-63-71-55)
63.71.55.64 - 63.71.55.127	Paracelsius Healthca (NETBLK-UU-63-71-55-64)
63.71.55.128 - 63.71.55.159	Untra Corp (NETBLK-UU-63-71-55-128)
63.71.55.160 - 63.71.55.167	Ethan Allen (NETBLK-UU-63-71-55-160)
63.71.55.168 - 63.71.55.175	Ethan Allen (NETBLK-UU-63-71-55-168)
63.71.55.176 - 63.71.55.191	Market Measures, Inc (NETBLK-UU-63-71-55-176)
63.71.55.192 - 63.71.55.223	Capital Area Internet Service (NETBLK-UU-63-71-55-192)
63.71.55.224 - 63.71.55.255	Equilon Technology (NETBLK-UU-63-71-55-224)
63.71.56.0 - 63.71.57.255	Arrow Corporation (NETBLK-UU-63-71-56)
63.71.59.32 - 63.71.59.63	Mitsu Bassou Commodities LTD (NETBLK-UU-63-71-59-32)
63.71.59.64 - 63.71.59.95	A. B. Watley (NETBLK-UU-63-71-59-64)
63.71.59.96 - 63.71.59.127	Hillshire Farm & Kahns (NETBLK-UU-63-71-59-96)
63.71.59.128 - 63.71.59.255	Pacific Service Federal Credit (NETBLK-UU-63-71-59-128)
63.71.60.0 - 63.71.60.255	Primis Inc (NETBLK-UU-63-71-60)
63.71.61.0 - 63.71.61.255	Schuco Homecraft L.P. (NETBLK-UU-63-71-61)
63.71.62.0 - 63.71.62.31	Schuco Homecraft L.P. (NETBLK-UU-63-71-62)
63.71.62.32 - 63.71.62.39	Nalpac (NETBLK-UU-63-71-62-32)
63.71.62.40 - 63.71.62.47	Engine Warehouse (NETBLK-UU-63-71-62-40)
63.71.62.48 - 63.71.62.63	Spirit Cruises (NETBLK-UU-63-71-62-48)
63.71.62.64 - 63.71.62.95	Nectron International (NETBLK-UU-63-71-62-64)
63.71.62.96 - 63.71.62.127	General Telecom (NETBLK-UU-63-71-62-96)
63.71.62.128 - 63.71.62.255	Go Boink Inc. (NETBLK-UU-63-71-62-128)
63.71.63.0 - 63.71.63.255	DPC Data Inc. (NETBLK-UU-63-71-63)
63.71.64.0 - 63.71.64.63	TCAM Systems, Inc. (NETBLK-UU-63-71-64)
63.71.64.64 - 63.71.64.127	Certus Corp. (NETBLK-UU-63-71-64-64 )
63.71.64.128 - 63.71.64.159	MidAmerica Management Southwest (NETBLK-UU-63-71-64-128)
63.71.64.160 - 63.71.64.167	Apple Computer/John Mutuma (NETBLK-UU-63-71-64-160)
63.71.64.168 - 63.71.64.175	Amenity Services (NETBLK-UU-63-71-64-168)
63.71.64.176 - 63.71.64.191	J&H Marsh & McLennan (NETBLK-UU-63-71-64-176)
63.71.64.192 - 63.71.64.207	Johnson & Quin,Inc (NETBLK-UU-63-71-64-192)
63.71.64.208 - 63.71.64.223	Oryx Technologies (NETBLK-UU-63-71-64-208)
63.71.64.232 - 63.71.64.239	Certus Corp. (NETBLK-UU-63-71-64-232)
63.71.65.0 - 63.71.65.255	Kelly Services, Inc. (NETBLK-UU-63-71-65)
63.71.66.0 - 63.71.66.15	Labatt Food Service (NETBLK-UU-63-71-66)
63.71.66.16 - 63.71.66.31	Consumer Benefit Services (NETBLK-UU-63-71-66-16)
63.71.66.32 - 63.71.66.63	Certus Corp. (NETBLK-UU-63-71-66-32)
63.71.66.64 - 63.71.66.127	NACM (NETBLK-UU-63-71-66-64)
63.71.66.128 - 63.71.66.255	Broadcom (NETBLK-UU-63-71-66-128)
63.71.67.0 - 63.71.67.255	Sara Lee Corporation (NETBLK-UU-63-71-67)
63.71.68.0 - 63.71.71.255	The Door to the Internet (NETBLK-UU-63-71-68)
63.71.72.0 - 63.71.72.255	Convergys (NETBLK-UU-63-71-72)
63.71.73.0 - 63.71.73.255	LTW.NET Inc. (NETBLK-UU-63-71-73)
63.71.74.0 - 63.71.75.255	Lochnet Intermedia (NETBLK-UU-63-71-74)
63.71.76.0 - 63.71.79.255	Aworldwidemall.com (NETBLK-UU-63-71-76)
63.71.80.0 - 63.71.80.63	Theos Software (NETBLK-UU-63-71-80)
63.71.80.112 - 63.71.80.127	Apparel Manufacturers Supply Co. (NETBLK-UU-63-71-80-112)
63.71.80.128 - 63.71.80.255	Orion Consultants (NETBLK-UU-63-71-80-128)
63.71.81.0 - 63.71.81.255	Motorola ICSD (NETBLK-UU-63-71-81)
63.71.82.0 - 63.71.83.255	Lanier Worldwide,Inc (NETBLK-UU-63-71-82)
63.71.84.0 - 63.71.84.63	The Underwriters Group (NETBLK-UU-63-71-84)
63.71.84.64 - 63.71.84.71	Quantum Technical Solutions (NETBLK-UU-63-71-84-64)
63.71.84.80 - 63.71.84.95	Cambridge Partners (NETBLK-UU-63-71-84-80)
63.71.84.96 - 63.71.84.127	KCI Technologies (NETBLK-UU-63-71-84-96)
63.71.84.128 - 63.71.84.191	Baby Bell,Inc (NETBLK-UU-63-71-84-128)
63.71.84.192 - 63.71.84.223	PFM Technologies (NETBLK-UU-63-71-84-192)
63.71.84.224 - 63.71.84.255	ADP (NETBLK-UU-63-71-84-224)
63.71.85.0 - 63.71.85.127	Britain Electric Company (NETBLK-UU-63-71-85)
63.71.85.128 - 63.71.85.159	Patriot Homes Inc. (NETBLK-UU-63-71-85-128)
63.71.85.160 - 63.71.85.167	API Travel Consultants (NETBLK-UU-63-71-85-160)
63.71.85.168 - 63.71.85.175	Alpha Memory, Inc. (NETBLK-UU-63-71-85-168)
63.71.85.176 - 63.71.85.191	Stromquist & Company (NETBLK-UU-63-71-85-176)
63.71.85.192 - 63.71.85.207	Allied Technology Group Inc. (NETBLK-UU-63-71-85-192)
63.71.85.208 - 63.71.85.223	Data Software Solution (NETBLK-UU-63-71-85-208)
63.71.86.0 - 63.71.86.255	PFM Technologies (NETBLK-UU-63-71-86)
63.71.87.128 - 63.71.87.135	Design Drywall Specialties (NETBLK-UU-63-71-87-128)
63.71.87.136 - 63.71.87.143	George G. Fuessner (NETBLK-UU-63-71-87-136)
63.71.87.144 - 63.71.87.151	Intex Corporation (NETBLK-UU-63-71-87-144)
63.71.87.152 - 63.71.87.159	Conley Interactive (NETBLK-UU-63-71-87-152)
63.71.87.160 - 63.71.87.191	ILI Infodisk (NETBLK-UU-63-71-87-160)
63.71.87.192 - 63.71.87.223	Datacap (NETBLK-UU-63-71-87-192)
63.71.87.224 - 63.71.87.255	RRR Products, Inc. (NETBLK-UU-63-71-87-224)
63.71.88.0 - 63.71.88.255	Mendes & Mount, LLP (NETBLK-UU-63-71-88 )
63.71.89.0 - 63.71.89.255	Schering-Plough (NETBLK-UU-63-71-89)
63.71.90.0 - 63.71.90.255	Datacap (NETBLK-UU-63-71-90)
63.71.91.0 - 63.71.91.31	IMAGE WORKS (NETBLK-UU-63-71-91)
63.71.91.32 - 63.71.91.47	New Office Temps (NETBLK-UU-63-71-91-32)
63.71.91.48 - 63.71.91.63	System Network, LLC (NETBLK-UU-63-71-91-48)
63.71.91.64 - 63.71.91.127	Aero International (NETBLK-UU-63-71-91-64)
63.71.91.128 - 63.71.91.255	United Press International (NETBLK-UU-63-71-91-128)
63.71.92.0 - 63.71.92.255	Burn World-Wide (NETBLK-UU-63-71-92-D1)
63.71.93.0 - 63.71.93.255	Amtech Computer Svcs (NETBLK-UU-63-71-93)
63.71.94.0 - 63.71.95.255	IBM Global Services (NETBLK-UU-63-71-94 )
63.71.96.0 - 63.71.96.31	Centex Corp. (NETBLK-UU-63-71-96)
63.71.96.32 - 63.71.96.63	Liska & Associates, Inc. (NETBLK-UU-63-71-96-32)
63.71.96.64 - 63.71.96.127	Centex Corp. (NETBLK-UU-63-71-96-64 )
63.71.96.128 - 63.71.96.159	Consultis (NETBLK-UU-63-71-96-128 )
63.71.96.160 - 63.71.96.167	Preferred Services Group (NETBLK-UU-63-71-96-160)
63.71.96.168 - 63.71.96.175	Auto Insurance Agency Inc. (NETBLK-UU-63-71-96-168)
63.71.96.176 - 63.71.96.183	Mitsu Bassou Commodities LTD (NETBLK-UU-63-71-96-176)
63.71.96.184 - 63.71.96.191	Robin Wilt (NETBLK-UU-63-71-96-184)
63.71.97.0 - 63.71.97.255	Bernard Hodes (NETBLK-UU-63-71-97)
63.71.98.0 - 63.71.98.255	Solace Technologics,LLC (NETBLK-UU-63-71-98)
63.71.99.64 - 63.71.99.127	Altura Energy (NETBLK-UU-63-71-99-64)
63.71.99.160 - 63.71.99.191	Wadsworth Group (NETBLK-UU-63-71-99-160)
63.71.99.192 - 63.71.99.223	Colton Information Technology (NETBLK-UU-63-71-99-192)
63.71.99.224 - 63.71.99.239	3D Systems (NETBLK-UU-63-71-99-224)
63.71.99.240 - 63.71.99.247	Verifications, Inc. (NETBLK-UU-63-71-99-240)
63.71.200.16 - 63.71.200.23	Individual/ Jim Hamrock (NETBLK-UU-63-71-200-16)
63.71.200.24 - 63.71.200.31	API Travel Consultan (NETBLK-UU-63-71-200-24)
63.71.200.32 - 63.71.200.63	TCAM Systems, Inc. (NETBLK-UU-63-71-200-32)
63.71.200.64 - 63.71.200.95	Franklin Equipment Company (NETBLK-UU-63-71-200-64)
63.71.200.96 - 63.71.200.111	Birch & Davis Associates (NETBLK-UU-63-71-200-96)
63.71.200.112 - 63.71.200.119	API Travel Consultants (NETBLK-UU-63-71-200-112)
63.71.200.120 - 63.71.200.127	ehomeandloan.com (NETBLK-UU-63-71-200-120)
63.71.200.160 - 63.71.200.175	Compusations Inc (NETBLK-UU-63-71-200-160)
63.71.200.176 - 63.71.200.191	Pioneer Consulting (NETBLK-UU-63-71-200-176)
63.71.200.192 - 63.71.200.255	USA Fulfilment (NETBLK-UU-63-71-200-192)
63.71.201.0 - 63.71.201.255	Thomas Weisel Partners, LLC (New York) (NETBLK-UU-63-71-201)
63.71.202.0 - 63.71.202.255	Claus Fischer (NETBLK-SMAL-WHOGOTIT-1)
63.71.202.0 - 63.71.202.255	Small House Industries (NETBLK-UU-63-71-202)
63.71.203.0 - 63.71.203.63	Intelli Connect Inc. (NETBLK-UU-63-71-203)
63.71.204.0 - 63.71.204.255	Anditel S.A. (NETBLK-ANDITEL-5)
63.71.204.0 - 63.71.207.255	Redsat, Inc. (NETBLK-UU-63-71-204)
63.71.205.0 - 63.71.205.255	Anditel S.A. (NETBLK-ANDITEL-6)
63.71.206.0 - 63.71.206.255	Geonet S.A. (NETBLK-GEONET-MDE)
63.71.207.0 - 63.71.207.255	Geonet S.A. (NETBLK-GEONET-MDE-1)
63.71.208.0 - 63.71.209.255	Redsat, Inc. (NETBLK-UU-63-71-208-D1)
63.71.210.0 - 63.71.210.255	Alphabet Graphics, Inc. (NETBLK-UU-63-71-210)
63.71.211.0 - 63.71.211.255	O'Neil Data Systems (NETBLK-UU-63-71-211)
63.71.212.192 - 63.71.212.207	Town24.com, Inc. (NETBLK-UU-63-71-212-192)
63.71.212.208 - 63.71.212.223	USA Discounters (NETBLK-UU-63-71-212-208)
63.71.213.0 - 63.71.213.255	Bailey Link (NETBLK-UU-63-71-213)
63.71.215.0 - 63.71.215.255	Applied IndustrialTechnologies (NETBLK-UU-63-71-215)
63.71.216.0 - 63.71.219.255	Bailey Link (NETBLK-UU-63-71-216-A )
63.71.220.0 - 63.71.220.255	Athera Corporation (NETBLK-UU-63-71-220)
63.71.221.0 - 63.71.221.7	Genesys Telecommunications (NETBLK-UU-63-71-221)
63.71.221.16 - 63.71.221.23	Chriatian Family USA (NETBLK-UU-63-71-221-16)
63.71.221.24 - 63.71.221.31	Fox & Roach Realtors (NETBLK-UU-63-71-221-24)
63.71.221.32 - 63.71.221.63	Paetec Communications (NETBLK-UU-63-71-221-32)
63.71.221.64 - 63.71.221.95	Aspect Medical Systems (NETBLK-UU-63-71-221-64)
63.71.221.96 - 63.71.221.127	21st Century Expo Group, Inc. (NETBLK-UU-63-71-221-96)
63.71.222.0 - 63.71.222.31	MicroManagement, Inc. (NETBLK-UU-63-71-222)
63.71.222.32 - 63.71.222.47	Eveready Battery Co.Inc. (NETBLK-UU-63-71-222-32)
63.71.222.48 - 63.71.222.63	PVC Container (NETBLK-UU-63-71-222-48)
63.71.222.128 - 63.71.222.159	Electrodata, Inc. (NETBLK-UU-63-71-222-128)
63.71.222.160 - 63.71.222.191	Cherry Bekeart & Holland (NETBLK-UU-63-71-222-160)
63.71.222.192 - 63.71.222.255	Cherry, Bekeart & Holland (NETBLK-UU-63-71-222-192)
63.71.223.0 - 63.71.223.255	Sumitomo (NETBLK-UU-63-71-223)
63.71.224.32 - 63.71.224.47	Atlantic Computing (NETBLK-UU-63-71-224-32)
63.71.224.48 - 63.71.224.63	Dudley & Co. (NETBLK-UU-63-71-224-48)
63.71.224.64 - 63.71.224.127	Darwin Networks (NETBLK-UU-63-71-224-64)
63.71.224.128 - 63.71.224.143	Smith Alarm Systems (NETBLK-UU-63-71-224-128)
63.71.224.144 - 63.71.224.159	US Motivation (NETBLK-UU-63-71-224-144)
63.71.224.160 - 63.71.224.175	Lakewest Group LTC. (NETBLK-UU-63-71-224-160)
63.71.224.176 - 63.71.224.191	LTC/ADS (NETBLK-UU-63-71-224-176)
63.71.224.192 - 63.71.224.255	Q Electronics (NETBLK-UU-63-71-224-192)
63.71.225.0 - 63.71.225.255	McCormick Computer Solutions, Inc (NETBLK-UU-63-71-225)
63.71.227.0 - 63.71.227.255	Southern Fabricators Inc. (NETBLK-UU-63-71-227)
63.71.228.0 - 63.71.229.255	FTS 2001/US Patent & Trade (NETBLK-UU-63-71-228)
63.71.230.0 - 63.71.230.255	Interactive Telephony Systems (NETBLK-UU-63-71-230)
63.71.231.0 - 63.71.231.31	Texas Mill Supply (NETBLK-UU-63-71-231)
63.71.231.32 - 63.71.231.47	J.D. Honigberg International, Inc. (NETBLK-UU-63-71-231-32)
63.71.231.48 - 63.71.231.63	Asbury Automotive (NETBLK-UU-63-71-231-48)
63.71.231.64 - 63.71.231.95	Camp Chipinaw (NETBLK-UU-63-71-231-64)
63.71.231.96 - 63.71.231.127	Boby Express Co. (NETBLK-UU-63-71-231-96)
63.71.231.128 - 63.71.231.191	Texas Mill Supply (NETBLK-UU-63-71-231-128)
63.71.231.192 - 63.71.231.207	The Show Factory, In (NETBLK-UU-63-71-231-192)
63.71.231.208 - 63.71.231.215	Main St. Capital Management (NETBLK-UU-63-71-231-208)
63.71.231.216 - 63.71.231.223	Raba-Kistner Consultants, Inc. (NETBLK-UU-63-71-231-216)
63.71.231.224 - 63.71.231.239	Missouri Eye Institute (NETBLK-UU-63-71-231-224)
63.71.231.240 - 63.71.231.247	Wilbur-Ellis Co. (NETBLK-UU-63-71-231-240)
63.71.231.248 - 63.71.231.255	Whitney Museum of Am (NETBLK-UU-63-71-231-248)
63.71.232.0 - 63.71.232.127	Impact Lightning (NETBLK-UU-63-71-232)
63.71.232.128 - 63.71.232.159	Missouri Eye Institute (NETBLK-UU-63-71-232-128)
63.71.232.160 - 63.71.232.191	TrueEdge Technologies (NETBLK-UU-63-71-232-160)
63.71.232.192 - 63.71.232.223	American Skandia (NETBLK-UU-63-71-232-192)
63.71.232.224 - 63.71.232.255	Bay Reprographics Inc. (NETBLK-UU-63-71-232-224)
63.71.233.0 - 63.71.233.255	Pollock Paper Distributors (NETBLK-UU-63-71-233)
63.71.234.0 - 63.71.234.127	Home Account Network (NETBLK-UU-63-71-234)
63.71.234.128 - 63.71.234.191	Northern Virgina Beverage (NETBLK-UU-63-71-234-128)
63.71.234.192 - 63.71.234.223	Comtec Information Systems (NETBLK-UU-63-71-234-192)
63.71.234.224 - 63.71.234.239	Artistic Screening Company, Inc. (NETBLK-UU-63-71-234-224)
63.71.234.240 - 63.71.234.247	Pratt-Thomas, Gumb & Co. (NETBLK-UU-63-71-234-240)
63.71.235.0 - 63.71.235.255	Fuzion Wireless Communication (NETBLK-UU-63-71-235)
63.71.236.192 - 63.71.236.255	Obgit Details (NETBLK-UU-63-71-236-192)
63.71.237.0 - 63.71.237.255	Onmi Multimedia Network (NETBLK-UU-63-71-237)
63.71.238.0 - 63.71.238.127	FTS 2001/D.C. Goverm (NETBLK-UU-63-71-238)
63.71.238.128 - 63.71.238.159	Imlach & Collins Brothers, LLC (NETBLK-UU-63-71-238-128)
63.71.238.160 - 63.71.238.191	PPNH Co (NETBLK-UU-63-71-238-160)
63.71.238.192 - 63.71.238.207	Centurion International Inc (NETBLK-UU-63-71-238-192)
63.71.238.208 - 63.71.238.223	Infra-Metals Co. (NETBLK-UU-63-71-238-208)
63.71.238.224 - 63.71.238.231	Ion Hatzithomas (NETBLK-UU-63-71-238-224)
63.71.238.232 - 63.71.238.239	UUNET Employee/Krishna Raman (NETBLK-UU-63-71-238-232)
63.71.238.240 - 63.71.238.247	St. Mark's School of Texas (NETBLK-UU-63-71-238-240)
63.71.238.248 - 63.71.238.255	Fredirc H. Jones (NETBLK-UU-63-71-238-248)
63.71.239.0 - 63.71.239.255	FTS 2001/D.C. Goverm (NETBLK-UU-63-71-239)
63.71.240.0 - 63.71.240.255	Boy Scouts of America (NETBLK-UU-63-71-240)
63.71.241.0 - 63.71.241.255	Shellcracker media (NETBLK-UU-63-71-241)
63.71.242.0 - 63.71.242.63	Covalent Group (NETBLK-UU-63-71-242)
63.71.242.64 - 63.71.242.71	Laser Mechanisms, Inc. (NETBLK-UU-63-71-242-64)
63.71.242.72 - 63.71.242.79	Lockheed Martin (NETBLK-UU-63-71-242-72)
63.71.242.96 - 63.71.242.127	Superior Coffee & Foods (NETBLK-UU-63-71-242-96)
63.71.242.128 - 63.71.242.255	St. Martin School (NETBLK-UU-63-71-242-128)
63.71.243.0 - 63.71.243.255	Timm Medical Technologies (NETBLK-UU-63-71-243)
63.71.244.0 - 63.71.244.127	Orential Trading (NETBLK-UU-63-71-244)
63.71.244.128 - 63.71.244.159	Montgomery Tank Lines , Inc. (NETBLK-UU-63-71-244-128)
63.71.244.160 - 63.71.244.167	Lockheed Martin (NETBLK-UU-63-71-244-160)
63.71.244.168 - 63.71.244.175	Lookheed Martin (NETBLK-UU-63-71-244-168)
63.71.244.192 - 63.71.244.255	Captura (NETBLK-UU-63-71-244-192)
63.71.246.0 - 63.71.246.127	Greyhound (NETBLK-UU-63-71-246)
63.71.246.128 - 63.71.246.191	OAO Technology Solutions (NETBLK-UU-63-71-246-128)
63.71.246.192 - 63.71.246.255	J.P. King Auction Co. (NETBLK-UU-63-71-246-192)
63.71.247.0 - 63.71.247.31	Capital Area Internet Service (NETBLK-UU-63-71-247-D1)
63.71.247.32 - 63.71.247.63	Capital Area Internet Service (NETBLK-UU-63-71-247-32)
63.71.247.64 - 63.71.247.95	HMC Group (NETBLK-UU-63-71-247-64 )
63.71.247.96 - 63.71.247.127	Virage (NETBLK-UU-63-71-247-96)
63.71.247.128 - 63.71.247.143	The Archer Group, Inc. (NETBLK-UU-63-71-247-128)
63.71.247.144 - 63.71.247.159	Plymovent (NETBLK-UU-63-71-247-144)
63.71.247.160 - 63.71.247.191	Package Design Global, Inc. (NETBLK-UU-63-71-247-160)
63.71.247.192 - 63.71.247.255	Metis Incorporated (NETBLK-UU-63-71-247-192)
63.71.248.0 - 63.71.251.255	NetMonger Communications (NETBLK-UU-63-71-248)
63.71.252.0 - 63.71.253.255	Prophet Network Systems (NETBLK-UU-63-71-252)
63.71.254.0 - 63.71.254.255	Net Java Communications (NETBLK-UU-63-71-254)
63.71.255.0 - 63.71.255.127	Acusys, Inc. (NETBLK-UU-63-71-255)
63.71.255.128 - 63.71.255.191	Virgil Mountain/Wholsale Copies Inc. (NETBLK-UU-63-71-255-128)
63.71.255.192 - 63.71.255.199	Impressive Labels, Inc. (NETBLK-UU-63-71-255-192)
63.71.255.208 - 63.71.255.223	Sacred Heart Southern Mission (NETBLK-UU-63-71-255-208)

[Index Page], [Class C], [Block 63]